ICMF-2023 Online Interactive Program
(Links to Abstracts will be available during the conference)
April 2 (Sun) | 3 (Mon) | 4 (Tue) | 5 (Wed) | 6 (Th) | 7 (Fri) | |
---|---|---|---|---|---|---|
AM | - | PL2 | SA | PL3 | PL4 | |
- | Opening | |||||
PL1 | ||||||
- | KL3, KL4 | JA | KL7, KL8 | CB | ||
- | S12 | |||||
- | CB | CB | CB | CB | ||
- | KL1, KL2 | S3 | S6 | S9 | ||
- | ||||||
PM | - | Lunch | Closing | |||
- | Lunch | Lunch | Lunch | |||
- | S1 | |||||
- | KL5, KL6 | S7 | KL9, KL10 | |||
- | ||||||
- | S4 | S10 | ||||
- | CB | |||||
- | S2 | |||||
- | CB | CB | CB | |||
- | S5 | S8 | S11 | |||
- | P | |||||
- | ||||||
Registration | ||||||
Reception | Banquet |
PL: Plenary lectures
KL: Keynote lectures
SA, JA: Senior and Junior award lectures
S: Technical sessions in parallel
P: Poster session with beer
CB: Coffee break