Session 1
- Topics: Particle Dynamics
- OS: Numerical Modeling of Granular and Multiphase Flows
- Topics: Modelling of Multiphase Flows
- Topics: Experimental Methods for Multiphase Flows
- OS: Industrial Applications
- Topics: Collision, Agglomeration and Breakup
- Topics: Cavitation/Nucleation
- OS: Bubbles and Drops (Bubbles)
- OS: Boiling, Condensation, Evaporation
- Topics: Computational Techniques for Multiphase Flows
- Topics: Interfacial Flows
- Topics: Non-Newtonian Multiphase Flows
S1 Topics: Particle Dynamics 13:00−14:40, April 3, Room 301
Session Chair: Tomoaki Watamura (Kyoto Institute of Technology)
13:00 | #37: Fall of a group of cylinders confined in a thin-gap cell filled with liquid at rest | Dylan Letessier (Institut de mécanique des fluides de Toulouse (IMFT)); Patricia Ern (Institut de mécanique des fluides de Toulouse (IMFT)); Véronique Roig (Institut de mécanique des fluides de Toulouse (IMFT)) |
13:20 | #527: Influence of thermophoretic forces on the nanoparticle production via flame spray pyrolysis | Pedro Bianchi Neto (UNICAMP); Lizoel Buss (University Bremen); Udo Fritsching (University Bremen); Dirceu Noriler (UNICAMP) |
13:40 | #706: Population balance modeling of carbon black formation in flame spray pyrolysis reactors solved by the direct quadrature method of moments | Fabio H Bastiani (UNICAMP); Pedro Bianchi Neto (UNICAMP); Udo Fritsching (University Bremen); Dirceu Noriler (UNICAMP) |
14:00 | #480: Mechanical and fluid-transport properties of fiber networks – fundamental differences between dry and wet networks | Per Bergström (Essity Hygiene and Health AB/Chalmers); Henrik Ström (Chalmers); Charlotta Hanson (Essity Hygiene and Health AB); Srdjan Sasic (Chalmers University of Technology) |
14:20 | #302: Second-order sensitivity matrix electrical impedance tomography (SSM-EIT) with cell-specialized electrical equivalent circuit(cEEC) method to reconstruct image of spatiotemporal transition of intra/extra-cellular ion concentrations | Yiqun Tang (Chiba University); Songshi Li (Chiba University); Daisuke Kawashima (Chiba University); Masahiro Takei (Chiba University) |
S1 OS: Numerical Modeling of Granular and Multiphase Flows 13:00−14:40, April 3, Room 401
Session Chair: Kimiaki Washino (Osaka University)
13:00 | #77: Large eddy simulation of dune evolution by wind erosion, sand transport and depositon | Jian Zhao Wu (LMFA, ECL); Catherine Le Ribault (LMFA, ECL, CNRS); Ivana Vinkovic (LMFA, ECL, UCB Lyon1); Serge Simoëns (LMFA, ECL, CNRS) |
13:20 | #212: One-way analysis for sediment transport process near riverbed based on a grid-averaged Lagrangian model | Takashi Inoue (Tokyo University of Science); Jin Kashiwada (Tokyo University of Science); Yasuo Nihei (Tokyo University of Science) |
13:40 | #569: Data-driven reduced-order modeling for parameterized multiphase flows in a spouted bed | Shuo Li (the University of Tokyo); Guangtao DUAN (The University of Tokyo); Mikio Sakai (UTokyo) |
14:00 | #296: Simulation of particle dynamics in mechanofusion device by discrete element method | Wei Pin Goh (University of Leeds); Mojtaba Ghadiri (University of Leeds) |
14:20 | #113: Numerical simulation of rigid particles in Stokes flow: lubrication correction, including fluid correction, for general shape of particles | Aline Lefebvre-Lepot (CMAP, CNRS, Ecole Polytechnique, I.P. Paris); Flore Nabet (CMAP, Ecole Polytechnique, I.P. Paris) |
S1 Topics: Modelling of Multiphase Flows 13:00−14:40, April 3, Room 402
Session Chair: Shu Takagi (The University of Tokyo)
13:00 | #248: Assessment of INSS drift-flux correlation for rod bundle at low-flow and low-pressure conditions | Ikuo Kinoshita (Institute of Nuclear Safety System, Inc.); Takashi Hibiki (City University of Hong Kong); Xiuzhong Shen (KU) |
13:20 | #237: Development of a diffuse interface methodology in a high-order flux-reconstruction framework | Simon Blanchard (JAXA); Junya Aono (RCCM); Takanori Haga (JAXA) |
13:40 | #223: Resolved and unresolved: morphology transfers in OpenFOAM-hybrid | Benjamin Krull (Helmholtz-Zentrum Dresden-Rossendorf (HZDR)); Richard Meller (Helmholtz-Zentrum Dresden-Rossendorf (HZDR)); Fabian Schlegel (Helmholtz-Zentrum Dresden-Rossendorf (HZDR)); Matej Tekavčič (Jožef Stefan Institute) |
14:00 | #516: Interface retaining coarsening of complex multiphase flows | Xianyang Chen (Johns Hopkins University); Jiacai Lu (Johns Hopkins University); Gretar Tryggvason (Johns Hopkins University) |
14:20 | #669: A hybrid solver to resolve strong interactions between liquid films and gas flows | David Barreiro-Villaverde (Universidade da Coruña); Anne Gosset (Universidade da Coruña); Miguel A. Mendez (von Karman Institute for Fluid Dynamics); Marcos Lema (Universidade da Coruña) |
S1 Topics: Experimental Methods for Multiphase Flows 13:00−14:40, April 3, Room 403
Session Chair: Yasushi Saito (Kyoto University)
13:00 | #461: Cancelled | |
13:20 | #127: Investigation of gas-liquid phase and liquid film thickness irradiated two-fluids jet surface using an optical fiber probe | Shinsuke Watanabe (Shizuoka University); Kensho Yamakawa (Shizuoka University); Yuki Mizushima (Shizuoka University); Hiroki Takahashi (Ebara Corporation); Satomi Hamada (Ebara Corporation); Masayoshi Imai (Ebara Corporation); Toshiyuki Sanada (Shizuoka University) |
13:40 | #238: Identification method for the thin area of wavy liquid-film with optical waveguide sensors | Kosuke Nakano (Shizuoka University); Yujiro Teramoto (Shizuoka University); Hajime Furuichi (Shizuoka University); Toshiyuki Sanada (Shizuoka University); Yuki Mizushima (Shizuoka University) |
14:00 | #262: Consideration of accuracy improvement for the film-thickness-measurements via an optical-fiber-based reflective probe during | Daiki Iioka (Shizuoka University); Toshiyuki Sanada (Shizuoka University); Yuki Mizushima (Shizuoka University) |
14:20 | #767: Experiments for the liquid film in water-air flow in a vertical annulus | P.J. Muis (Delft University of Technology); A.J. Greidanus (Delft University of Technology); J.M.C. van't Westende (Delft University of Technology); Ruud Henkes (Delft University of Technology) |
S1 OS: Industrial Applications 13:00−14:40, April 3, Room 404
Session Chair: Boris Balakin (Western Norway University of Applied Sciences)
13:00 | #43: Experimental investigation of the transition between intermittent and annular two-phase flow through orifice plates | Charlie Geest (UNICAMP); Marcelo S Castro (UNICAMP) |
13:20 | #225: Device for applying an ophthalmic medicament mist | Moshe Tshuva (Afeka, Tel-Aviv Academic College of Engineering); Joshua Altman (Afeka, Tel-Aviv Academic College of Engineering) |
13:40 | #838: Investigation of spreading behavior with fragmentation of a wall-impinging liquid jet in a shallow pool | Naoki Horiguchi (Japan Atomic Energy Agency); Hiroyuki Yoshida (Japan Atomic Energy Agency); Akiko Kaneko (University of Tsukuba); Yutaka Abe (University of Tsukuba) |
14:00 | #681: Influence of hydrate-like particles on the horizontal three-phase solid-liquid-gas slug flow pattern | Stella Cavalli (NUEM - UTFPR); Vitor O. O. Machado (NUEM); Gianluca Lavalle (Centre SPIN - Mines Saint-Etienne); Moisés Marcelino Neto (NUEM - UTFPR); Amadeu K Sum (Colorado School of Mines); Ana Cameirão (Centre SPIN - Mines Saint-Etienne); Rigoberto E. M. Morales (NUEM - UTFPR) |
14:20 | #22: Influence of the operation conditions and the geometry on the gas entrainment in a sodium fast reactor mock-up | David Guenadou (CEA); Philippe Aubert (CEA), Jean-Philippe Descamps (CEA) |
S1 Topics: Collision, Agglomeration and Breakup 13:00−14:20, April 3, Room 405
Session Chair: Yannis Hardalupas (Imperial College London)
13:00 | #293: Analysis of particle impact deformation by material point method | Saba Saifoori (University of Leeds); Saeid Nezamabadi (University of Montpellier); Mojtaba Ghadiri (University of Leeds) |
13:20 | #670: Impact efficiency of fine particles interacting with a collector under different flow conditions | Martin Sommerfeld (Otto-von-Guericke University Magdeburg); Manuel A. Taborda (Otto-von-Guericke University Magdeburg) |
13:40 | #801: Collision of ice particles with an ice surface studied by positron emission particle tracking (PEPT) | Yu-Fen Chang (Western Norway University of Applied Sciences); Pavel Struchalin (Western Norway University of Applied Sciences); Boris V Balakin (Western Norway University of Applied Sciences) |
14:00 | #441: Interaction of a bubble with a vortex-ring in the presence of surfactants | Maria Zednikova (Institute of Chemical Process Fundamentals of the CAS); Tereza Semlerová (Institute of Chemical Process Fundamentals of the CAS); Jaroslav Tihon (Institute of Chemical Process Fundamentals of the CAS); Tereza Travnickova (Institute of Chemical Process Fundamentals of the CAS); Jaromir Havlica (Institute of Chemical Process Fundamentals of the CAS); Sandra Orvalho (Institute of Chemical Process Fundamentals of the CAS) |
S1 Topics: Cavitation/Nucleation 13:00−14:40, April 3, Room 406
Session Chair: Hiroyuki Takahira (Osaka Metropolitan University)
13:00 | #136: Effect of liquid density on relation between developing time and size of laser induced bubble | Hitoshi Soyama (Tohoku University); Chieko Kuji (Tohoku University); Hiroyuki Kogawa (Japan Atomic Energy Agency); Masatoshi Futakawa (Japan Atomic Energy Agency) |
13:20 | #252: Growth and collapse of a bubble near a viscoelastic solid: effects of viscoelasticity | Jihoo Moon (KAIST); Ehsan Mahravan (KAIST); Daegyoum Kim (KAIST) |
13:40 | #213: Energy barrier of homogeneous bubble nucleation in liquid hydrogen as a quantum fluid and its scaling relation to a classical fluid | Shin-ichi Tsuda (Department of Mechanical Engineering, Kyushu University); Ryuji Takahashi (Kyushu University); Hiroki Nagashima (University of the Ryukyus); Takashi Tokumasu (Tohoku University); Satoshi Watanabe (Kyushu University) |
14:00 | #310: Investigation of 2-D and 3-D ventilated supercavities using high-speed X-ray systems | Nicholas A Lucido (University of Michigan); Harish Ganesh (University of Michigan); Steve Ceccio (Univ Of Michigan) |
14:20 | #76: Dynamical threshold of cavitation due to weak tension induced by water flows | Shigeo Fujikawa (Institute of Physical Fluid Dynamics); Toshihide Fujikawa (Institute of Physical Fluid Dynamics); Ryu Egashira (Institute of Physical Fluid Dynamics); Kamel Hooman (Institute of Physical Fluid Dynamics) |
S1 OS: Bubbles and Drops (Bubbles) 13:00−14:40, April 3, Room 501
Session Chair: Chao Sun (Tsinghua University)
13:00 | #728: On the stability of bubble chains in champagne | Roberto Zenit (Brown University); Omer Atasi (IMFT - Toulouse); Mithun Ravisankar (Brown University); Dominique Legendre (IMFT - Toulouse) |
13:20 | #207: Bubble collapse in hydraulic fluids | Andris Rambaks (RWTH Aachen University, Institute for Fluid Power Drives and Systems (ifas)); Katharina Schmitz ( RWTH Aachen University, Institute for Fluid Power Drives and Systems (ifas)) |
13:40 | #47: On the terminal velocity drop of elongated bubbles in highly viscous fluid and small pipe inclination | Alexandre Boucher (UNiversity of Toulouse); Joël Karp (University of Toulouse); Roel Belt (TotalEnergies); Alain A Liné (University of Toulouse) |
14:00 | #179: Cavitation induced by pulsed and continuous-wave fiber lasers in confinement | Jelle Schoppink (University of Twente); Jan Krizek (Swiss Federal Institute of Technology in Lausanne (EPFL)); Christophe Moser (Swiss Federal Institute of Technology in Lausanne (EPFL)); David Fernandez Rivas (University of Twente) |
14:20 | #161: Coalescence-induced jumping bubbles in microgravity | Mohammed Qaisar RAZA (Birla Institute of Technology and Science Pilani); Moritz Von Kockritz (IMFT); Julien Sebilleau (IMFT); Catherine N. Colin (Institut de Mécanique des Fluides de Toulouse); Matevz Zupancic (University of Ljubljana); Mattia Bucci (University of Ljubljana); Tadej Troha (University of Ljubljana); Iztok Golobic (University of Ljubljana) |
S1 OS: Boiling, Condensation, Evaporation 13:00−14:20, April 3, Room 502
Session Chair: Matteo Bucci (MIT)
13:00 | #112: High humidity enhances the evaporation of non-aqueous volatile sprays | Sander Huisman (Universiteit Twente); Morgan (Mogeng) Li (Physics of Fluids Group, University of Twente); Detlef Lohse (Physics of Fluids Group, Max-Planck Center Twente for Complex Fluid Dynamics & JM Burgers Center, Department of Science and Technology, University of Twente) |
13:20 | #158: Simulation of droplet sizes for flashing sprays with an extended ELSA model | Jan Wilhelm Gärtner (Institute for Combustion Technology); Andreas Kronenburg (Institute for Combustion Technology) |
13:40 | #244: Dimensional and experimental analysis of flashing flow through simple orifices | Ali Vakil (Coanda Research and Development); Mohammad Shariati (Coanda Research and Development); Konstantin Pougatch (Coanda Research and Development) |
14:00 | #479: An experimental characterization of the gravity-driven flashing of superheated water in a pool-type geometry | Jimmy Martin (IRSN); Pierre RUYER (IRSN); Matthieu Duponcheel (Université Catholique de Louvain); Yann Bartosiewicz (Université Catholique de Louvain) |
S1 Topics: Computational Techniques for Multiphase Flows 13:00−14:40, April 3, Room 503
Session Chair: Takayuki Aoki (Tokyo Institute of Technology)
13:00 | #704: Implementation of the coupled level set and volume of fluid method in OpenFOAM: a comparison with existing VOF techniques | Songtao Chen (Shanghai Jiao Tong UNiversity); Weiwen Zhao (Shanghai Jiao Tong UNiversity); Decheng Wan (Shanghai Jiao Tong UNiversity) |
13:20 | #530: A hybrid IBM, LES, VoF and Lagrangian tracking for two-phase flows simulation. application to inline separation | Hanane Atmani (IMFT); Dominique Legendre (IMFT); Rémi Zamansky (IMFT); Eric CLIMENT (IMFT) |
13:40 | #824: CFD study on erosion characteristics of a pipe bend under liquid-solid two phase flow | Gyanendra Tiwari (Indian Institute of Technology Madras); Dhiman Chattarjee (Indian Institute of Technology Madras) |
14:00 | #547: Prediction of flow pattern transition in pipelines using Taylor-Hood finite elements | David Lazo-Vásquez (Universidade de São Paulo); Jorge Luis Baliño (Universidade de São Paulo) |
14:20 | #870: Accuracy of state-of-the-art CFD solvers for the numerical simulation of cavitation, particle re-suspension/settling and oil-water separation processes, for oily-sludge treatment applications | Manolia Andredaki (Liverpool John Moores University); Marco Picco (University of Brighton); Stephen Symes (Liverpool John Moores University); Eduardo Blanco Davis (Liverpool John Moores University); Jin Wang (Liverpool John Moores University); Ben Monkton (Envorem); Mike Levey (Envorem); Mark Batt-Raawden (Envorem); Anastasios Georgoulas (University of Brighton) |
S1 Topics: Interfacial Flows 13:00−14:20, April 3, Room 504
Session Chair: Shunji Homma (Saitama University)
13:00 | #89: Breakup of surfactant liquid jet by a coaxial atomizer | Mathieu Alonzo (University Grenoble Alpes); Zhujun Huang (University Grenoble Alpes); Alain Cartellier (University Grenoble Alpes) |
13:20 | #226: Direct numerical simulation of coaxial atomisation in fiber regime | Jean-Christophe Hoarau (ONERA); Florian Granger (ONERA); Luc-Henry Dorey (ONERA); Davide Zuzio (ONERA); Jean-Luc Estivalezes (ONERA) |
13:40 | #568: Numerical study on the primary atomization in gas-liquid pintle injector | Tai Jin (Zhejiang University); Tinglan Tang (Zhejiang University); Wei Lin (Zhejiang University of Technology); Shuihua Zheng (Zhejiang University of Technology); Kun Luo (Zhejiang University); Jianren Fan (Zhejiang University) |
14:00 | #430: Accuracy of a diffuse interface model for LES of gas-assisted atomization | Florian Granger (ONERA); Luc-Henry Dorey (ONERA); Jean-Christophe Hoarau (ONERA); Davide Zuzio (ONERA); Jean-Luc Estivalezes (ONERA) |
S1 Topics: Non-Newtonian Multiphase Flows 13:00−14:40, April 3, Room 505
Session Chair: Marco Edoardo Rosti (Okinawa Institute of Science and Technology)
13:00 | #417: On viscoelastic bungee jet induced by impact | Kyota Kamamoto (Tokyo University of Agriculture and Technology); Hiroya Watanabe (Tokyo University of Agriculture and Technology); Asuka Hosokawa (Tokyo University of Agriculture and Technology); Yoshiyuki Tagawa (Tokyo University of Agriculture and Technology) |
13:20 | #546: Numerical simulations of viscoelastic jets using the FENE-P model | Konstantinos Zinelis (Imperial College London); Thomas Abadie ( University of Birmingham); Jesse Capecelatro (University of Michigan); Gareth McKinley (Massachusetts Institute of Technology); Omar Matar (Imperial College London) |
13:40 | #165: Elasto-inertial migration of a neutrally buoyant spheroid in the viscoelastic channel flow | Yansong Li (Tsinghua University); Chunxiao Xu (Tsinghua University); Lihao Zhao (Tsinghua University) |
14:00 | #246: Experimental study on pressure drop reduction in pipe line flow of C Heavy Oil by adding surfactant aqueous solution | Xiao Ma (National Institute of Maritime, Port and Aviation Technology); Isamu Fujita (National Institute of Maritime, Port and Aviation Technology); Masao Ono (National Institute of Maritime, Port and Aviation Technology) |
14:20 | #765: An in-situ method for determining rheological properties of non-Newtonian fluids flowing in a circular cylinder by measuring pressure drop | Nobuaki Ikeda (Graduate School of Keio University); Ayuri Kimoto (Graduate School of Keio University); Satoko Fujioka (Keio University); Koichi Terasaka (Keio University) |