Session 3
- Topics: Particle-Laden Flows
- OS: Numerical Modeling of Granular and Multiphase Flows
- Topics: Modelling of Multiphase Flows
- Topics: Experimental Methods for Multiphase Flows
- OS: Industrial Applications
- Topics: Collision, Agglomeration and Breakup
- Topics: Cavitation/Nucleation
- OS: Bubbles and Drops (Bubbles)
- OS: Boiling, Condensation, Evaporation
- Topics: Computational Techniques for Multiphase Flows
- Topics: Interfacial Flows
- Topics: Non-Newtonian Multiphase Flows
S3 Topics: Particle-Laden Flows 11:00−12:20, April 4, Room 301
Session Chair: Yoichi Mito (Kitami Institute of Technology)
11:00 | #612: Experimental and numerical study of elongated non-spherical particles in near-wall regions | Manuel A Taborda (Otto von Guericke University Magdeburg); Victor Chéron (Otto-von-Guericke Universität); Berend van Wachem (University of Magdeburg); Martin Sommerfeld (Otto-von-Guericke University Magdeburg) |
11:20 | #622: Interaction between solid particles and coherent structures in turbulent channel flow | Yutaro Motoori (Osaka University); Susumu Goto (Osaka University) |
11:40 | #42: Particle laden flow around an obstacle: wake instability and forces | Eric Climent (IMFT); Dominik Schuster (IMFT); Ulrich Rude (Friedrich-Alexander Universität Erlangen Nürnberg) |
12:00 | #637: The vortex merger in dusty flow | Shuai Shuai (Arizona State University); Houssem Kasbaoui (Arizona State University) |
S3 OS: Numerical Modeling of Granular and Multiphase Flows 11:00−12:20, April 4, Room 401
Session Chair: Toru Ishigami (Hiroshima University)
11:00 | #162: Modelling the internal and external flow conditions of an air-core-liquid-ring (ACLR) atomizer using a coupled Eulerian-Lagrangian approach | Miguel Ballesteros (Institute of Process Engineering in Life Sciences, Food Process Engineering, Karlsruhe Institute of Technology); Deisy Becerra (Institute of Process Engineering in Life Sciences, Food Process Engineering, Karlsruhe Institute of Technology); Volker Gaukel (Institute of Process Engineering in Life Sciences, Food Process Engineering, Karlsruhe Institute of Technology) |
11:20 | #506: Cancelled | |
11:40 | #508: RANS-DEM simulation of particle-laden flow across a backward-facing step | Atul Jaiswal (Technical University of Munich (TUM)); Minh Duc Bui (Technical University of Munich (TUM)); Peter Rutschmann (Technical University of Munich (TUM)) |
12:00 | #510: CFD simulation of scouring from a submerged wall jet with a N-Euler approach | Gaétan Pierre (EDF ); William Benguigui (EDF); Jérôme Laviéville (EDF); Pascal Fede (Institut de Mécanique des Fluides de Toulouse (IMFT)); Olivier Simonin (Institut de Mecanique des Fluides de Toulouse (IMFT)) |
S3 Topics: Modelling of Multiphase Flows 11:00−12:20, April 4, Room 402
Session Chair: Matthias Meinke (RWTH Aachen University)
11:00 | #466: Experimental and computational modeling of solid-liquid mixing in an oscillatory baffled reactor containing multi-orifice baffle geometry | Partha Pratim Mondal (Indian Institute of Technology, Delhi); Rohan Jain (Helmholtz-Zentrum Dresden-Rossendrof, Helmholtz Institute Freiberg for Resource Technology); Shaikh Z. Ahammad (Indian Institute of Technology, Delhi) |
11:20 | #319: Gas liquid flow in hilly terrain pipelines – single and multiple sections | Yehuda Taitel (Tel Aviv University); Dvora Barnea (Tel Aviv University) |
11:40 | #647: Numerical Simulation of Two-phase CO2 Ejector Flows Using the Implicit Density-based SU2 Solver and Comparative Analysis of HEM and HRM Models | Antoine Metsue (UCLouvain); Sebastien Poncet (Université de Sherbrooke); Yann Bartosiewicz (Université Catholique de Louvain) |
12:00 | #748: Direct numerical simulation of boiling in microgravity conditions | Loric Torres (IMFT); Catherine Colin (IMFT); Sébastien Tanguy (IMFT); Annafederica Urbano (ISAE-SUPAERO) |
S3 Topics: Experimental Methods for Multiphase Flows 11:00−12:20, April 4, Room 403
Session Chair: Ruud Henkes (Delft University of Technology)
11:00 | #255: Visualization of two-phase flow in particulate bed by refractive index matching method using CYTOP | Shota Ueda (CRIEPI); Takahiro Arai (CRIEPI); Masahiro Furuya (CRIEPI); Riichiro Okawa (CRIEPI) |
11:20 | #362: Visualization of continuously rising bubbles in gallium alloy | Sana Maeda (Kobe University); Yudai Kubo (Kobe University); Hideki Murakawa (Kobe University); Katsumi Sugimoto (Kobe University) |
11:40 | #371: Synchrotron X-ray phase contrast imaging of ultrasonic cavitation phenomena | Luc Biasiori-Poulanges (ETH Zurich); Claire Bourquard (Silicon Austria Labs GmbH); Bratislav Lukic (European Synchrotron Radiation Facility); Ludovic Broche (European Synchrotron Radiation Facility); Outi Supponen (ETH Zurich) |
12:00 | #409: Measurment of the anisotropic drainage in liquid foam using neutron radiography | Artem Skrypnik (Technische Universität Dresden); Pavel Trtik (Paul Scherrer Institute); Katie Cole (Imperial College London); Tobias Lappan (Helmholtz-Zentrum Dresden-Rossendorf); Pablo R. Brito-Parada (Imperial College London); Stephen J. Neethling (Imperial College London); Kerstin Eckert (Technische Universität Dresden, Helmholtz-Zentrum Dresden-Rossendorf); Sascha Heitkam (Technische Universität Dresden) |
S3 OS: Industrial Applications 11:00−12:20, April 4, Room 404
Session Chair: Xiaodong Sun (University of Michigan)
11:00 | #551: Experimental study of plugging in a cohesive slurry of ice | Boris V Balakin (Western Norway University of Applied Sciences); Pavel Struchalin (Western Norway University of Applied Sciences) |
11:20 | #611: Detection of solid-liquid phase changes of LiCl-KCl binary mixture by electrical impedance spectroscopy with platinum-wire electrode (pw-EIS) | So Segawa (Chiba university); Yosephus A K Prayitno (Chiba University); Prima Sejati (Chiba university); Miku Arisato (Kyushu university); Noritaka Saito (Kyushu University); Masahiro Takei (Chiba University) |
11:40 | #738: Visualization of spatio-temporal void fraction of vertical gas-liquid two-phase flow by coupled multiple current-voltage with wire-mesh sensor and convolutional neural network (MCV-WMS-CNN) | Yosephus A K Prayitno (Chiba University); Daisuke Saito (Chiba University); Shuichiro Miwa (The University of Tokyo); Masahiro TAKEI (Chiba University) |
12:00 | #740: Flow visualisation and flow patterns in a flat-plate polypropylene pulsating heat pipe | Ali Alqahtani (University of Liverpool); Volfango Bertola (University of Liverpool) |
S3 Topics: Collision, Agglomeration and Breakup 11:00−12:20, April 4, Room 405
Session Chair: Tomio Okawa (University of Electro-Communications)
11:00 | #623: Mass log-stable distribution of fragments in liquid-liquid fragmentation with solidification | Nicolas D. Rimbert (Université de Lorraine); Miloud Hadj Achour (LEMTA Université de Lorraine); Gagan Kewalramani (LEMTA Université de Lorraine); Bowen Ji (LEMTA Université de Lorraine); Alexandre Labergue (LEMTA Université de Lorraine); Michel Gradeck (LEMTA Univeristé de lorraine); Renaud Meignen (IRSN) |
11:20 | #794: Large eddy simulations of primary breakup in metal melt gas atomization | Dennis P.L. Thuy (Eindhoven University of Technology); Joris Remmers (Eindhoven University of Technology); Niels G Deen (Eindhoven University of Technology); Giulia Finotello (Eindhoven University of Technology) |
11:40 | #843: Multivariate population balance modeling of inclusion behavior in liquid metal processes | Ashok Das (Institut Jean Lamour, Université de Lorraine); Jean-Sebastien Kroll-Rabotin (Institut Jean Lamour, Université de Lorraine); Thibault Quatravaux (Institut Jean Lamour, Université de Lorraine); JP Bellot (Institut Jean Lamour, Université de Lorraine) |
12:00 | #332: Influence of the oxygen concentration on the breakup of liquid metal droplets | Leopold J Winter (Technical University of Munich); Thomas Hopfes (Technical University of Munich); Marcus Giglmaier (Technical University of Munich); Nikolaus Adams (Technical University of Munich) |
S3 Topics: Cavitation/Nucleation 11:00−12:20, April 4, Room 406
Session Chair: Tim Colonius (California Institute of Technology)
11:00 | #600: Study on damage evaluation using cavitation-bubble collapsing time | Hiroyuki Kawashima (Ibaraki University); Hiroyuki Kogawa (Japan Atomic Energy Agency); Masatoshi Futakawa (Japan Atomic Energy Agency); Nobuatsu Tanaka (Ibaraki University); Chieko Kuji (Tohoku University); Hitoshi Soyama (Tohoku University) |
11:20 | #609: Transition of cavitation regime on heated NACA0015 hydrofoil | Ning Yang (Tohoku University); Junnosuke Okajima (Tohoku University); Yuka Iga (Tohoku University) |
11:40 | #166: Influence of tissue stiffness on cavitation cloud formation by high intensity focused ultrasound in agarose gels | Koshi Kishimoto (Osaka Metropolitan University); Toshiyuki Ogasawara (Osaka Metropolitan University); Hiroyuki Takahira (Osaka Metropolitan University) |
12:00 | #645: Dependence of thin film thickness and bubble shape on the gap width between two flat plate: an experimental and numerical study | Sachin Kumar (Indian Institute of Technology Hyderabad); Aleesha Kalam (Indian Institute of Technology Hyderabad); Harish N Dixit (IIT Hyderabad); Badarinath Karri (Indian Institute of Technology Hyderabad) |
S3 OS: Bubbles and Drops (Bubbles) 11:00−12:20, April 4, Room 501
Session Chair: Yoshiyuki Tagawa (Tokyo University of Agriculture and Technology)
11:00 | #434: Influence of density and viscosity on deformation, breakage and coalescence of bubbles in turbulence | Alessio Roccon (University of Udine); Francesca Mangani (TU Wien); Giovanni Soligo (Okinawa Institute of Science and Technology Graduate University); Alfredo Soldati (TU Wien) |
11:20 | #701: Effects of impurities on the bursting dynamics of centimetric bubbles | Hongtao Qian (Guangdong Technion- Israel Institute of Technology); Zhengyu Yang (University of Illinois at Urbana-Champaign); Feng Jie (University of Illinois at Urbana-Champaign); Cheng Li (Guangdong Technion- Israel Institute of Technology) |
11:40 | #235: Numerical simulation of surfactant-laden flows | Giovanni Soligo (Okinawa Institute of Science and Technology Graduate University); Ianto Cannon (Okinawa Institute of Science and Technology); Marco Edoardo Rosti (Okinawa Institute of Science and Technology) |
12:00 | #648: Role of surfactant's adsorption kinetics on the inhibition of coalescence of bubbles | Sandra Orvalho (Institute of Chemical Process Fundamentals of the CAS); Petr Stanovsky (ICPF of the CAS); Marek Ruzicka (ICPF of the CAS); Maria Zednikova (Institute of Chemical Process Fundamentals of the CAS); Pavlína Basařová (UCT Prague) |
S3 OS: Boiling, Condensation, Evaporation 11:00−12:20, April 4, Room 502
Session Chair: Pierre Ruyer (Institut de Radioprotection et de Sûreté Nucléaire)
11:00 | #343: On the onset of transcritical phase transition: an analytical approach using a non-equilibrium evaporation model | Christoph Steinhausen (Institute of Aerospace Thermodynamics); Anton Schaumäker (Institute of Aerospace Thermodynamics); Bernhard Weigand (Institute of Aerospace Thermodynamics); Grazia Lamanna (Institute of Aerospace Thermodynamics); Andreas Preusche (Reactive Flows and Diagnostics); Andreas Dreizler (Reactive Flows and Diagnostics) |
11:20 | #370: Capillary fluctuating hydrodynamics description of the boiling phenomenon | Mirko Gallo (University of Brighton); Francesco Magaletti (University of Brighton); Anastasios Georgoulas (University of Brighton); Marco Marengo (University of Brighton); Joel De Coninck (University of Brighton); Carlo Massimo Casciola (Sapienza University of Rome) |
11:40 | #487: Flow boiling in a vertically oriented miniaturised square channel: from visual observations to laser-based measurements | Zengchao Chen (Imperial College London); Suryanarayan Lakshminarayan (Imperial College London); Aleksei Lobasov (Imperial College London); Konstantin S. Pervunin (Imperial College London); Christos Markides (Imperial College London) |
12:00 | #572: Observations of heterogeneous nucleation phenomena in saturated liquid nitrogen | Florian Chavagnat (Massachusetts Institute of Technology); Bren Phillips (Massachusetts Institute of Technology); Jason Hartwig (NASA); Matteo Bucci (Massachusetts Institute of Technology); Emilio Baglietto (Massachusetts Institute of Technology) |
S3 Topics: Computational Techniques for Multiphase Flows 11:00−12:20, April 4, Room 503
Session Chair: Anastasios Georgoulas (University of Brighton)
11:00 | #46: Numerical simulation of viscoelastic and Newtonian fluid jets in the initial phase of electrospinning | Julian K Liedtke (Institut für Mechanische Verfahrenstechnik, Universität Stuttgart); Carsten Mehring (Institut für Mechanische Verfahrenstechnik, Universität Stuttgart) |
11:20 | #236: State sensing of bubble jet flow based on acoustic recognition and deep learning | Nao Mikami (Osaka University); Yoshitaka Ueki (Osaka University); Masahiko Shibahara (Osaka University); Kosuke Aizawa (Japan Atomic Energy Agency); Kuniaki Ara (Japan Atomic Energy Agency) |
11:40 | #197: Exploring differences in second order statistics for the simulation of multi-scale atomization process | Alberto Remigi (SAFRANTECH); Petar Tomov (SAFRAN Aircraft Engines); Marc Massot (CMAP, Ecole Polytechnique); Ludovic Goudenege (Ecole Polythechnique); François-Xavier Demoulin (CORIA); Benjamin Duret (CORIA); Julien Reveillon (CORIA) |
12:00 | #829: Subgrid-scale modeling of liquid drop bag breakup | Austin H Han (Cornell University); Olivier Desjardins (Cornell University) |
S3 Topics: Interfacial Flows 11:00−12:20, April 4, Room 504
Session Chair: Mathis Bode (Forschungszentrum Jülich GmbH)
11:00 | #858: Contact line advection using a finite volume ALE interface tracking method | Suraj Raju (TU Darmstadt); Tomislav Maric (TU Darmstadt); Zeljko Tukovic (University of Zagreb); Dieter Bothe (TU Darmstadt); Mathis Fricke (TU Darmstadt) |
11:20 | #857: Simulating wetting of geometrically complex surfaces using the unstructured volume-of-fluid method | Muhammad Hassan Asghar (TU Darmstadt); Tomislav Maric (TU Darmstadt); Mathis Fricke (TU Darmstadt); Dieter Bothe (TU Darmstadt) |
11:40 | #668: An experimental study of flow patterns near a moving contact line | Charul Gupta (IIT Hyderabad); Lakshmana Chandrala (IIT Hyderabad); Harish N Dixit (IIT Hyderabad) |
12:00 | #120: A new Saint-Venant model for macroscale simulations of moving contact lines | Bastien Delacroix (ONERA); Ghislain Blanchard (ONERA); Maxime Bouyges (ONERA); Claire Laurent (ONERA); Philippe Villedieu (ONERA) |
S3 Topics: Non-Newtonian Multiphase Flows 11:00−12:20, April 4, Room 505
Session Chair: Yuji Tasaka (Hokkaido University)
11:00 | #168: Energy spectrum scaling depends on the Re number in polymeric turbulence | Rahul Kumar Singh (Okinawa Institute of Science and Technology); Prasad Perlekar (Tata Institute of Fundamental Research); Dhrubaditya Mitra (KTH Royal Institute of Technology and Stockholm University); Marco E. Rosti (Okinawa Institute of Science and Technology) |
11:20 | #652: Turbulence modulation in elastoviscoplastic fluid flows | Mohamed S Abdelgawad (Okinawa Institute of Science and Technology); Ianto Cannon (Okinawa Institute of Science and Technology); Marco Edoardo Rosti (Okinawa Institute of Science and Technology) |
11:40 | #729: Pseudo turbulence in viscoelastic fluids | Mithun Ravisankar (Brown University); Roberto Zenit (Brown University) |
12:00 | #128: Coalescence and breakup of droplets in a viscoelastic turbulent fluid | Ianto Cannon (Okinawa Institute of Science and Technology); Marco E. Rosti (Okinawa Institute of Science and Technology) |