Session 8
- Topics: Particle-Laden Flows
- OS: Micro- and Nano-Scale Multiphase Flows
- Topics: Modelling of Multiphase Flows
- Topics: Experimental Methods for Multiphase Flows
- OS: Fluidization
- Topics: Droplet Flows
- Topics: Turbulence in Multiphase Flows
- Topics: Bubbly Flows
- OS: Boiling, Condensation, Evaporation
- Topics: Computational Techniques for Multiphase Flows
- Topics: Multiphase Flow in Heat and Mass Transfer
- OS: Bubbles and Drops (Drops)
S8 Topics: Particle-Laden Flows 16:00−17:20, April 5, Room 301
Session Chair: Yoichi Mito (Kitami Institute of Technology)
16:00 | #183: Numerical simulation of inertial ellipsoidal particles in a vertical gas-solid channel flow with inter-particle and particle-wall coliisions | Karan Anand (Institut de Mécanique des Fluides de Toulouse); Pascal Fede (Institut de Mécanique des Fluides de Toulouse (IMFT)); Olivier Simonin (Institut de Mecanique des Fluides de Toulouse (IMFT)) |
16:20 | #351: Effect of non-spherical particle rotation on flow structure and flow resistance coefficients at moderate Reynolds numbers | Santiago Lain (Universidad Autonoma de Occidente); Carlos Castang (Universidad Autonoma de Occidente); Diego Garcia (Universidad Autonoma de Occidente); Martin Sommerfeld (Otto-von-Guericke University Magdeburg) |
16:40 | #346: Analysis of ellipsoidal particle dynamics in anisotropic turbulent flow | Thede Peter Kiwitt (RWTH Aachen University); Laurent André (RWTH Aachen University); Matthias Meinke (RWTH Aachen University); Wolfgang Schröder (RWTH Aachen University) |
17:00 | #827: Decoupling turbulence from gravity in a particle-laden turbulent flow | Facundo Cabrera (Portland State University); Karl Cardin (Portland State University); Laurent Chevillard (Phys. Lab - CNRS); Nicolas Plihon (Phys. Lab - CNRS); Mickael Bourgoin (Phys. Lab - CNRS); Raúl B Cal (Portland State University) |
S8 OS: Micro- and Nano-Scale Multiphase Flows 16:00−17:40, April 5, Room 401
Session Chair: Akimaro Kawahara (Kumamoto University)
16:00 | #251: On the stability of nanobubbles in bulk | Ayush K Dixit (Indian Institute of Technology, Roorkee); Arup Das (Indian Institute of Technology, Roorkee) |
16:20 | #380: Repeated jetting driven by shape oscillations of microbubbles | Marco Cattaneo (ETH Zurich); Gazendra Shakya (ETH Zurich); Outi Supponen (ETH Zurich) |
16:40 | #711: Experimental study on the microbubble generation mechanism and effect of nozzle structure | Chang Hun Lee (Pukyong National University); Dong In Yu (Pukyong National University); Su Cheong Park (Pukyong National University); Somchai Wongwises (King Mongkut's University); TaeJoo Kim (Korea Atomic Energy Research Institute); Ho Seon Ahn (Incheon National University) |
17:00 | #719: Inertial migration of size-controlled double emulsions | Ruri Hidema (Kobe University); Shogo Sasaki (Kobe University); Hiroshi Suzuki (Kobe University) |
17:20 | #743: Liquid-liquid dispersions within milli-scale symmetric confined impinging jets | Cong Duan (University College London); Haoyu Wang (University College London); Panagiota P Angeli (UCL) |
S8 Topics: Modelling of Multiphase Flows 16:00−17:40, April 5, Room 402
Session Chair: Matjaz Hribersek (University of Maribor)
16:00 | #642: A two-scale two-phase flow model with capillarity and small-scale reduced-order model based on a geometric method of moments | Arthur Loison (CMAP, École polytechnique); Samuel Kokh (CEA); Teddy Pichard (CMAP, École polytechnique); Marc Massot (CMAP, Ecole Polytechnique) |
16:20 | #845: Development of numerical prediction method for bubble coalescence phenomenon under the mercury flows | Gen Ariyoshi (Japan Atomic Energy Agency); Kei Ito (Kyoto University); Hiroyuki Kogawa (Japan Atomic Energy Agency); Masatoshi Futakawa (Japan Atomic Energy Agency) |
16:40 | #862: Swirling gas-liquid vertical pipe flow: a mechanistic modelling framework | Matheus M. Garcia (Delft University of Technology); Dion Ammerlaan (Delft University of Technology); Bart van der Zalm (Delft University of Technology); Luis Portela (Delft University of Technology) |
17:00 | #149: On the simulation of two-phase cross-flow in a tube bundle guided by experimental forces spectra | Clément Bazin (CEA); Maria-Giovanna Rodio (CEA); Romain Lagrange (CEA); Christophe Josserand (LadHyX, CNRS & E. Polytechnique) |
17:20 | #405: Explainable AI for multifluid flow: how does a trained convolutional neural network interpret droplet coalescence in diamond-shaped microchannel? | Masahiro Furuya (Waseda University); Tomoya Murashige (Waseda University); Hirotaka Tanaka (Waseda University); Kohei Yamanaka (Waseda University); Manabu Asahi (Waseda University); Daiki Tanaka (Waseda University); Tetsushi Sekiguchi (Waseda University); Shuichi Shoji (Waseda University) |
S8 Topics: Experimental Methods for Multiphase Flows 16:00−17:40, April 5, Room 403
Session Chair: Renè Van-Hout (Technion - Israel Institute of Technology)
16:00 | #365: Experimental investigation of the relative viscosity for different emulsion systems in a pipeline flow | Natan A. V. Bulgarelli (Center for Energy and Petroleum Studies - University of Campinas); William Monte Verde (Center for Petroleum Studies); Jorge Luiz Biazussi (University of Campinas); Marcelo S Castro (UNICAMP) |
16:20 | #696: Investigation of particle laden gravity currents using the light attenuation technique | Yvan Dossmann (Université de Lorraine); Jean Schneider (Université de Lorraine); Sébastien Kiesgen de Richter (Université de Lorraine); Olivier Farges (Université de Lorraine) |
16:40 | #763: Charge neutralizing effect of aluminium stearate in triboelectrification by aerodynamic dispersion | Jiachen Guo (University of Leeds, Nanjing University of Aeronautics); James R Middleton (University of Leeds); Wei Pin Goh (University of Leeds); Xiaodong Jia (University of Leeds); Andrew Scott (University of Leeds); Mojtaba Ghadiri (University of Leeds) |
17:00 | #842: Development and test of unmaned aerial vehicle for measuring atmospheric particle flow based on multi-resolution holographic imaging and full-scale sonic anemometer | Xiaofei Zhang (Guangdong Technion-Israel Institute of Technology); Biaosheng Luo (Guangdong Technion-Israel Institute of Technology); Yixun Liu (Guangdong Technion-Israel Institute of Technology); Hongtao Qian (Guangdong Technion-Israel Institute of Technology); Cheng Li (Guangdong Technion- Israel Institute of Technology) |
17:20 | #259: Chemical destabilization of emulsions in a direct contact heat storage column | Halvard Thon (SINTEF AS); Galina Simonsen (SINTEF AS); Paul Roger Leinan (SINTEF AS) |
S8 OS: Fluidization 16:00−17:40, April 5, Room 404
Session Chair: Olivier Simonin (Institut de Mecanique des Fluides de Toulouse)
16:00 | #205: An experimental study of slug behavior in 2D gas-solid tapered fluidized beds | Lipak Sahoo (Indian Institute of Technology Madras); Sabita Sarkar (Indian Institute of Technology Madras) |
16:20 | #713: Cylindrical particles behavior in a liquid/solid fluidized bed | Kamel Landal Otmani (IFP Energies nouvelles); Rim Brahem (IFP Energies nouvelles); Elise Almeras (IFP Energies nouvelles) |
16:40 | #269: Prediction of high temperature minimum fluidization of cohesive metallic particles | Conrad Hessels (Eindhoven University of Technology); Giulia Finotello (Eindhoven University of Technology); Yali Tang (Eindhoven University of Technology); Tess Homan (Eindhoven University of Technology); Niels G Deen (Eindhoven University of Technology) |
17:00 | #591: Mixing/segregation behaviors for density difference of binary particles in a vibro-fluidized bed | Yoshihide Mawatari (Kyushu Institute of Technology); Naoki Iwamura (Kyushu Institute of Technology) |
17:20 | #626: Evaluation of attrition and fragmentation tendency of limestone-based sorbents for sorption-enhanced gasification in dual interconnected fluidized bed reactors | Antonio Coppola (STEMS-CNR); Fabio Montagnaro (University Federico II of Naples); Fabrizio Scala (University Federico II of Naples) |
S8 Topics: Droplet Flows 16:00−17:40, April 5, Room 405
Session Chair: Alberto Aliseda (University of Washington)
16:00 | #96: Global and Local statistics in turbulent emulsions | Chao Sun (Tsinghua University); Lei Yi (Tsinghua University); Federico Toschi (Eindhoven University of Technology) |
16:20 | #540: Long-time dynamics of water-in-oil emulsions in an annular planar Couette flow | Rémi Macadré (LGC-IMFT); Olivier Masbernat (Laboratoire du Génie Chimique (LGC)); Frédéric Risso (CNRS-IMFT); Roel Belt (TotalEnergies) |
16:40 | #458: The effect of aerodynamic interactions on the coalescence of cloud droplets | Antoine Michel (Institute of Meteorology and Water Management); Ahmad Ababaei (Institute of Meteorology and Water Management ‒ National Research Institute); Bogdan Rosa (Institute of Meteorology and Water Management ‒ National Research Institute) |
17:00 | #273: On the phenomenology of pairwise interactions in a buoyancy driven flow. | Nicolas N Fintzi (IFPEN); Jean-Lou Pierson (IFPEN); Stéphane Popinet (CNRS & Sorbonne Universite) |
17:20 | #185: Pipe flow experiments with oil-water dispersions: effect of natural surfactant on flow behavior | Diana C Gonzalez (NTNU); Jørn Kjølaas (SINTEF); Heiner Schumann (SINTEF) |
S8 Topics: Turbulence in Multiphase Flows 16:00−17:40, April 5, Room 406
Session Chair: Yuichi Murai (Hokkaido University)
16:00 | #191: Dispersion, collision, and coalescence of bubbles in turbulence | Rui Ni (Johns Hopkins University); Shiyong Tan (Johns Hopkins University) |
16:20 | #274: An experimental study of particle pair dispersion in bubble-induced turbulence | Tian Ma (Helmholtz-Zentrum Dresden - Rossendorf); Hendrik Hessenkemper (Helmholtz-Zentrum Dresden-Rossendorf); Anna Sommer (Helmholtz-Zentrum Dresden - Rossendorf); Kerstin Eckert (Helmholtz-Zentrum Dresden - Rossendorf); Shiyong Tan (Johns Hopkins University); Rui Ni (Johns Hopkins University); Andrew Bragg (Duke University) |
16:40 | #333: The near-wall and deposition dynamics of inertial particles in fully developed turbulent channel flow | Miguel X Diaz-Lopez (Johns Hopkins University); Matthew T Gorman (Johns Hopkins University); Rui Ni (Johns Hopkins University) |
17:00 | #357: Flocculation of suspended cohesive particles in homogeneous isotropic turbulence | Eckart Meiburg (UC Santa Barbara); Kunpeng Zhao (UCSB, Xi'an Jiaotong University); Bernhard Vowinckel (TU Braunschweig); Tom Hsu (U of Delaware); Bofeng Bai (Xi'an Jiaotong University) |
17:20 | #391: Simulation and modeling of turbulence induced by shock–particle interactions | Archana Sridhar (University of Michigan); Jesse Capecelatro (University of Michigan) |
S8 Topics: Bubbly Flows 16:00−17:40, April 5, Room 501
Session Chair: Akiko Kaneko (University of Tsukuba)
16:00 | #791: Three-dimensional measurement of bubbly flow induced by a free-fall impinging jet | Jinho Oh (Pusan National University); Michael Chukwuemeka Ekwonu (Pusan National University); Hyunduk Seo (Pusan National University); Kyung Chun Kim (Pusan National University) |
16:20 | #552: Free-surface-entrained bubbly flow inside an unbaffled stirred tank | Hyungyu Sung (Seoul National University); Hyungmin Park (Seoul National University) |
16:40 | #268: Euler-Euler simulation of multiphase submerged jets | Vikrant Vinayak Msc. Kamble (Helmholtz-Zentrum Dresden-Rossendorf / Dresden University of Technology); Roland Rzehak (Helmholtz-Zentrum Dresden-Rossendorf) |
17:00 | #438: A stochastic computational method for bubbly flows with first steps towards representing inception | Anand Radhakrishnan (Georgia Institute of Technology); Henry A Le Berre (Georgia Institute of Technology); Spencer H Bryngelson (Georgia Institute of Technology); Jose Rodolfo Chriem (California Institute of Technology); Tim Colonius (Caltech) |
17:20 | #583: A numerical investigation on the horizontal clustering of rising air bubbles | Ingu Lee (Seoul National University); Haecheon Choi (Seoul National University) |
S8 OS: Boiling, Condensation, Evaporation 16:00−17:20, April 5, Room 502
Session Chair: Tomoaki Watamura (Kyoto Institute of Technology)
16:00 | #240: Liquid nitrogen quenching of copper surface with porous structure | Yutaro Umehara (Kyushu University); Rintaro Sadaishi (Kyushu University); Shoji Mori (Kyushu University) |
16:20 | #769: Effect of oscillation on the performance of a pulsating heat pipe (PHP) | Lakshmanan Swaminathan (Indian Institute of Technology Madras); Shyama Prasad Das (Indian Institute of Technology Madras) |
16:40 | #852: Cancelled | |
17:00 | #805: Cancelled |
S8 Topics: Computational Techniques for Multiphase Flows 16:00−18:00, April 5, Room 503
Session Chair: Adam Donaldson (Dalhousie University)
16:00 | #167: Lattice Boltzmann method for multiphase flows with two-relaxation time collision operator | Takeshi Seta (University of Toyama); Keiichi Yamamoto (Nippon Pillar Packing) |
16:20 | #54: A numerical strategy based on a diffuse interface two-fluid model to simulate the melting of a solid swept by a hot gas flow | Lucas Tallois (CEA); Simon Peluchon (CEA); Philippe Villedieu (ONERA, DMPE) |
16:40 | #859: Simulation of polydisperse oscillating droplets through high order numerical methods for geometric moment equations | Katia Ait-Ameur (Ecole Polytechnique); Arthur Loison (CMAP, École polytechnique); Samuel Kokh (CEA); Teddy Pichard (CMAP, Ecole Polytechnique); Marc Massot (CMAP, Ecole Polytechnique) |
17:00 | #363: A lattice Boltzmann flux solver with log-conformation representation and its application to capsule deformation in viscoelastic flow | Hua Zhang (National University of Singapore, Southern University of Science and Technology); Chang Shu (National University of Singapore); Lian-Ping Wang (Southern University of Science and Technology) |
17:20 | #450: Phase-field lattice-Boltzmann simulation of micro droplet motion on solid surface | Naoki Takada (National Institute of Advanced Industrial Science and Technology); Tomohiro Takaki (Kyoto Institute of Technology); Shintaro Aihara (Kyoto Institute of Technology); Katsuo Mogi (Tokyo Denki University); Satoshi Someya (National Institute of Advanced Industrial Science and Technology); Soumei Baba (National Institute of Advanced Industrial Science and Technology); Shimpei Saito (AIST) |
17:40 | #616: Homogeneous and heterogeneous transport in porous media with microstructural reactive gradients | Dario Maggiolo (Chalmers University of Technology); Oskar Modin (Chalmers University of Technology); Angela Kalagasidis (Chalmers University of Technology) |
S8 Topics: Multiphase Flow in Heat and Mass Transfer 16:00−18:00, April 5, Room 504
Session Chair: Stephane Zaleski (Sorbonne Universite)
16:00 | #341: Evaluation of bubble liftoff correlations for forced convective subcooled boiling at pressures of 1-10 bar | Randy D Samaroo (City College of New York); Masahiro Kawaji (City College of New York) |
16:20 | #590: Recent studies of dry and wet spreading of corium simulant melt at KTH | Maneesh Punetha (KTH Royal Institute of Technology); Lu Zhao (KTH Royal Institute of Technology); Andrei Komlev (KTH Royal Institute of Technology); Alexander Konovalenko (KTH Royal Institute of Technology); Weimin Ma ( KTH Royal Institute of Technology); Sevostian Bechta (KTH Royal Institute of Technology) |
16:40 | #50: Experimental investigations on rod bundle cooling by a water spray in spent fuel pool accident conditions | Guillaume Brillant (IRSN) |
17:00 | #657: Numerical simulation of droplets impacting onto hot metal surfaces with VoF method and phase change | Kaissar O Nabbout (Otto-von-Guericke-University Magdeburg); Martin Sommerfeld (Otto-von-Guericke University Magdeburg) |
17:20 | #787: Experimental and numerical thermal-hydraulics study of a steam-droplets flow in a Venturi-type vertical tube with flow deviation - application to LOCA in pwr reactor | Juan Esteban Luna Valencia (IRSN); Arthur V S Oliveira (USP); Alexandre Labergue (Université de Lorraine); Tony Glantz (IRSN); Michel Gradeck (Université de Lorraine) |
17:40 | #312: On the flow field and heat transfer characteristics of a supercritical co2-cooled micro heatsink under high heat flux conditions | Farzad Pourfattah (Southern University of Science and Technology); Lian-Ping Wang (Southern University of Science and Technology); Wei-Mon Yan (National Taipei University of Technology) |
S8 OS: Bubbles and Drops (Drops) 16:00−17:40, April 5, Room 505
Session Chair: Minori Shirota (Hirosaki University)
16:00 | #387: Role of solid particles in tuning microfluidic transition regimes for droplet generation | Loïc Chagot (University College London (UCL)); Simona Migliozzi (University College London); Panagiota P Angeli (UCL) |
16:20 | #499: Tuning the dripping-to-jetting transition with soft colloids in flow-focusing microchannels | Simona Migliozzi (University College London); Loïc Chagot (University College London (UCL)); Panagiota P Angeli (UCL) |
16:40 | #478: Effect of wettability on droplet formation in capillary needle | Ravi Prakash (iit roorkee); Sumana Ghosh (Indian institute of technology Roorkee) |
17:00 | #453: CaCl2-Directed cross-linking and deposition patterns of evaporating sodium alginate sessile droplets | Maedeh Saberi; Ghazal Biglari; Jafar Farhadi; Vahid Bazargan (University of Brighton); Marco Marengo (University of Brighton) |
17:20 | #700: The role of weber and Reynolds number in the dynamics of a bouncing drop | Praveen k Sharma (The LNMIIT jaipur); Harish N Dixit (IIT Hyderabad) |