Room 403
- S1 Topics: Experimental Methods for Multiphase Flows
- S2 Topics: Experimental Methods for Multiphase Flows
- S3 Topics: Experimental Methods for Multiphase Flows
- S4 Topics: Experimental Methods for Multiphase Flows
- S5 Topics: Experimental Methods for Multiphase Flows
- S6 Topics: Experimental Methods for Multiphase Flows
- S7 Topics: Experimental Methods for Multiphase Flows
- S8 Topics: Experimental Methods for Multiphase Flows
- S9 Topics: Experimental Methods for Multiphase Flows
- S10 Topics: Reactive Multiphase Flows
- S11 Topics: Reactive Multiphase Flows
- S12 Topics: Reactive Multiphase Flows
S1 Topics: Experimental Methods for Multiphase Flows 13:00−14:40, April 3, Room 403
Session Chair: Yasushi Saito (Kyoto University)
13:00 | #461: Cancelled | |
13:20 | #127: Investigation of gas-liquid phase and liquid film thickness irradiated two-fluids jet surface using an optical fiber probe | Shinsuke Watanabe (Shizuoka University); Kensho Yamakawa (Shizuoka University); Yuki Mizushima (Shizuoka University); Hiroki Takahashi (Ebara Corporation); Satomi Hamada (Ebara Corporation); Masayoshi Imai (Ebara Corporation); Toshiyuki Sanada (Shizuoka University) |
13:40 | #238: Identification method for the thin area of wavy liquid-film with optical waveguide sensors | Kosuke Nakano (Shizuoka University); Yujiro Teramoto (Shizuoka University); Hajime Furuichi (Shizuoka University); Toshiyuki Sanada (Shizuoka University); Yuki Mizushima (Shizuoka University) |
14:00 | #262: Consideration of accuracy improvement for the film-thickness-measurements via an optical-fiber-based reflective probe during | Daiki Iioka (Shizuoka University); Toshiyuki Sanada (Shizuoka University); Yuki Mizushima (Shizuoka University) |
14:20 | #767: Experiments for the liquid film in water-air flow in a vertical annulus | P.J. Muis (Delft University of Technology); A.J. Greidanus (Delft University of Technology); J.M.C. van't Westende (Delft University of Technology); Ruud Henkes (Delft University of Technology) |
S2 Topics: Experimental Methods for Multiphase Flows 15:00−16:20, April 3, Room 403
Session Chair: Ruud Henkes (Delft University of Technology)
15:00 | #48: Shake-the-Box technique to investigate an elongated air bubble flowing in stagnant liquid , in a slightly inclined pipe | Alexandre Boucher (University of Toulouse); Lucas Pavlov (University of Toulouse); Sébastien Cazin (UNiversity of Toulouse); Roel Belt (TotalEnergies); Alain A Liné (University of Toulouse) |
15:20 | #802: Pressure drop measurements of Taylor bubble in counter-current turbulent flow | Jan Kren (Jožef Stefan Institute); Iztok Tiselj (Jožef Stefan Institute); Blaž Mikuž (Jožef Stefan Institute) |
15:40 | #545: Experiments on air-water slug flow in a horizontal pipe using high speed imaging | Belma B Hadzovic (NTNU); Eirik Æsøy (NTNU); Paul R. Leinan (SINTEF); James R. Dawson (NTNU) |
16:00 | #675: Experimental analysis of three-phase gas-liquid-solid intermittent flows in vertical pipelines | Ronaldo L Höhn (Universitat Rovira i Virgili); Sylvana Varela Ballesta (Universitat Rovira i Virgili); Youssef Stiriba (Universitat Rovira i Virgili) |
S3 Topics: Experimental Methods for Multiphase Flows 11:00−12:20, April 4, Room 403
Session Chair: Ruud Henkes (Delft University of Technology)
11:00 | #255: Visualization of two-phase flow in particulate bed by refractive index matching method using CYTOP | Shota Ueda (CRIEPI); Takahiro Arai (CRIEPI); Masahiro Furuya (CRIEPI); Riichiro Okawa (CRIEPI) |
11:20 | #362: Visualization of continuously rising bubbles in gallium alloy | Sana Maeda (Kobe University); Yudai Kubo (Kobe University); Hideki Murakawa (Kobe University); Katsumi Sugimoto (Kobe University) |
11:40 | #371: Synchrotron X-ray phase contrast imaging of ultrasonic cavitation phenomena | Luc Biasiori-Poulanges (ETH Zurich); Claire Bourquard (Silicon Austria Labs GmbH); Bratislav Lukic (European Synchrotron Radiation Facility); Ludovic Broche (European Synchrotron Radiation Facility); Outi Supponen (ETH Zurich) |
12:00 | #409: Measurment of the anisotropic drainage in liquid foam using neutron radiography | Artem Skrypnik (Technische Universität Dresden); Pavel Trtik (Paul Scherrer Institute); Katie Cole (Imperial College London); Tobias Lappan (Helmholtz-Zentrum Dresden-Rossendorf); Pablo R. Brito-Parada (Imperial College London); Stephen J. Neethling (Imperial College London); Kerstin Eckert (Technische Universität Dresden, Helmholtz-Zentrum Dresden-Rossendorf); Sascha Heitkam (Technische Universität Dresden) |
S4 Topics: Experimental Methods for Multiphase Flows 14:20−15:40, April 4, Room 403
Session Chair: Yuki Mizushima (Shizuoka University)
14:20 | #348: Can optical flow method be used to obtain velocities of liquid droplets in a multiphase flow? | Avick Sinha (UNIVERSITY OF NOTTINGHAM); Benjamin Pamplin (UNIVERSITY OF NOTTINGHAM); Kathy Johnson (UNIVERSITY OF NOTTINGHAM); David Hann (UNIVERSITY OF NOTTINGHAM) |
14:40 | #218: 3D-PTV measurements of vortex-flow reversal in sessile drops due to shear flow | Sebastian Burgmann (University Wuppertal); Clemens Bilsing (TU Dresden); Martin Rohde (University Wuppertal); Lars Büttner (TU Dresden); Jürgen Czarske (TU Dresden); Uwe Janoske (University Wuppertal) |
15:00 | #832: Visualization of flow structures in a rectangular spouted bed by neutron imaging | Yasushi Saito (Institute for Integrated Radiation and Nuclear Science, Kyoto University); Daisuke Ito (Institute for Integrated Radiation and Nuclear Science, Kyoto University); Naoya Odaira (Kyoto University); Kei Ito (Kyoto University); Keisuke Kurita (Japan Atomic Energy Agency); Hiroshi Iikura (Japan Atomic Energy Agency) |
15:20 | #352: Analysis of the influence of the continuous on the dispersed phase in a two-phase liquid-liquid dispersion in rotating conditions using piv and hsi | Rodolfo M. Perissinotto (University of Campinas); Rafael Franklin Lazaro de Cerqueira (UNICAMP/CEPETRO/ALFA); William Denner Pires Fonseca (UNICAMP); William Monte Verde (Center for Petroleum Studies); Jorge Biazussi (University of Campinas); Erick Franklin (University of Campinas); Antonio Bannwart (University of Campinas ); Marcelo S Castro (UNICAMP) |
S5 Topics: Experimental Methods for Multiphase Flows 16:00−17:20, April 4, Room 403
Session Chair: David Hann (The University of Nottingham)
16:00 | #159: The use of optically active particles in flow visualization | Vladislav Rinsky (Technion - Israel Institute of Technology); Subhani Shaik (Technion - Israel Institute of Technology); Rene van Hout (Technion - Israel Institute of Technology) |
16:20 | #163: Particle detection in the slurry by using the optical visualization method | Guangxin Ding (Gyeongsang National University); Han Van Nguyen (Gyeongsang National University); Yubo Jin (Gyeongsang National University); Hyoung-Bum Kim (Gyeongsang National University) |
16:40 | #288: Turbulent kinetic energy in stirred tanks estimated with an alternative approach: Tilted PIV | Aline G De Mitri (Process Engineering Department, School of Chemical Engineering, University of Campinas); Rodrigo de L. Amaral (Department of Mechanical Engineering, Polytechnic School, University of São Paulo); Helder L. de Moura (Center for Petroleum Studies, University of Campinas); Guilherme Castilho (Universidade Estadual de Campinas) |
17:00 | #321: Interferometric particle imaging for bubble-size estimations in thin annular gap-flows | Christian Alexander Sax (Karlsruhe Institut of Technology); Robin Leister (Karlsruhe Institut of Technology); Andreas Bruemmer (Technical University Dortmund ); Jochen Kriegseis (Karlsruhe Institut of Technology) |
S6 Topics: Experimental Methods for Multiphase Flows 11:00−12:40, April 5, Room 403
Session Chair: Hideki Murakawa (Kobe University)
11:00 | #125: STORMFLOW: a STOchastic geometRical model for Multiphase FLOW characterization | Léo Théodon ("Ecole Nationale Supérieure des Mines, Saint-Etienne, FRANCE"); Kassem Dia (CEA); Johan Debayle ("Ecole Nationale Supérieure des Mines, Saint-Etienne, FRANCE"); Fabrice Lamadie (CEA) |
11:20 | #840: Experimental analysis of the influence of gas density on two-phase slug flow in a horizontal pipe | Bruna P Naidek (NUEM - UTFPR); Matheus Pereira (NUEM - UTFPR); Roberto Fonseca Júnior (CENPES/PDIEP/EE Petrobrás); Moisés Marcelino Neto (NUEM - UTFPR); Rigoberto E. M. Morales (NUEM - UTFPR) |
11:40 | #82: Coalescence investigations in small scale continuously operated setup | Mark W. Hlawitschka (Johannes-Kepler-University Linz); D. Danner (Johannes-Kepler-University Linz) |
12:00 | #198: Volumetric fraction, pressure gradients and flow patterns in inclined dense-gas/liquid pipe flow | Carlos Mauricio Ruiz-Diaz (University of São Paulo ); Cristhian E Alvarez-Pacheco (University of São Paulo, Industrial Multiphase Flow Laboratory (LEMI)); Oscar Rodriguez (University of São Paulo) |
12:20 | #279: Experimental study of liquid/dense-gas flow patterns, pressure gradient, and holdup | André M Quintino (University of São Paulo); Oscar Rodriguez (University of São Paulo) |
S7 Topics: Experimental Methods for Multiphase Flows 13:50−15:30, April 5, Room 403
Session Chair: Renè Van-Hout (Technion - Israel Institute of Technology)
13:50 | #557: Non-contact measurement of ultrasound pressure field using background-oriented Schlieren technique | Sayaka Ichihara (Tokyo University of Agriculture and Technology); Yuta Kurashina (Tokyo University of Agriculture and Technology); Yoshiyuki Tagawa (Tokyo University of Agriculture and Technology) |
14:10 | #834: Basic research on integration of ultrasonic level measurement and LIBS elemental analysis for PCV internal detection under mist condition | Yuan Chen (Tokyo institute of technology); Naruki Shoji (Tokyo institute of technology); Zeliang Zhang (Tokyo institute of technology); Tri Vien Tran (Tokyo institute of technology); Hideharu Takahashi (Tokyo Institute of Technology); Hiroshige Kikura (Tokyo institute of technology) |
14:30 | #501: Eddy current based detection of inclusions in liquid metal flow | Antoine Afflard (CEA Cadarache); R. Zamansky (IMFT); W. Bergez (IMFT); P. Tordjeman (IMFT); K. Paumel (CEA) |
14:50 | #659: Two-phase flow metering of maldistribution inside a header by mean of Venturi flowmeter solely | Aude Lecardonnel (Von karman Institute); C. Tempesti (Von karman Institute); C. de Servi (Delft University of Technology); P. Colonna (Delft University of Technology); D. Laboureur (Von karman Institute) |
15:10 | #803: Separation of complex oil-water mixtures with an adapted Pitot pump | Jessica Köpplin (Otto von Guericke University Magdeburg); Dominique Thevenin (Otto von Guericke University Magdeburg) |
S8 Topics: Experimental Methods for Multiphase Flows 16:00−17:40, April 5, Room 403
Session Chair: Renè Van-Hout (Technion - Israel Institute of Technology)
16:00 | #365: Experimental investigation of the relative viscosity for different emulsion systems in a pipeline flow | Natan A. V. Bulgarelli (Center for Energy and Petroleum Studies - University of Campinas); William Monte Verde (Center for Petroleum Studies); Jorge Luiz Biazussi (University of Campinas); Marcelo S Castro (UNICAMP) |
16:20 | #696: Investigation of particle laden gravity currents using the light attenuation technique | Yvan Dossmann (Université de Lorraine); Jean Schneider (Université de Lorraine); Sébastien Kiesgen de Richter (Université de Lorraine); Olivier Farges (Université de Lorraine) |
16:40 | #763: Charge neutralizing effect of aluminium stearate in triboelectrification by aerodynamic dispersion | Jiachen Guo (University of Leeds, Nanjing University of Aeronautics); James R Middleton (University of Leeds); Wei Pin Goh (University of Leeds); Xiaodong Jia (University of Leeds); Andrew Scott (University of Leeds); Mojtaba Ghadiri (University of Leeds) |
17:00 | #842: Development and test of unmaned aerial vehicle for measuring atmospheric particle flow based on multi-resolution holographic imaging and full-scale sonic anemometer | Xiaofei Zhang (Guangdong Technion-Israel Institute of Technology); Biaosheng Luo (Guangdong Technion-Israel Institute of Technology); Yixun Liu (Guangdong Technion-Israel Institute of Technology); Hongtao Qian (Guangdong Technion-Israel Institute of Technology); Cheng Li (Guangdong Technion- Israel Institute of Technology) |
17:20 | #259: Chemical destabilization of emulsions in a direct contact heat storage column | Halvard Thon (SINTEF AS); Galina Simonsen (SINTEF AS); Paul Roger Leinan (SINTEF AS) |
S9 Topics: Experimental Methods for Multiphase Flows 11:00−12:20, April 6, Room 403
Session Chair: Paolo di Marco (University of Pisa)
11:00 | #782: Investigation of transcritical fluid injections using polarized mie scattering in structured illumination | Valerie Gerber (Institute of Aerospace Thermodynamics); Christoph Steinhausen (Institute of Aerospace Thermodynamics); Bernhard Weigand (Institute of Aerospace Thermodynamics); Grazia Lamanna (Institute of Aerospace Thermodynamics) |
11:20 | #146: Measurement of interfacial velocity along the surface of a liquid jet in gas crossflow during primary breakup | Tianyi Wang (Imperial College London); Yannis Hardalupas (Imperial College London) |
11:40 | #284: Investigation of the atomization mechanism in internal-mixing Y-jet nozzles using steam as the dispersing medium | Matheus Rover Barbieri (Universität Bremen); Lydia Achelis (Universität Bremen); Udo Fritsching (University Bremen) |
12:00 | #674: Spray characterization using shadowgraphy for spray nozzles | Avadhesh Kumar Sharma (The University of Tokyo); Erdal Ozdemir (The University of Tokyo); Ruicong Xu (The University of Tokyo); Shuichiro Miwa (The University of Tokyo); Shunichi Suzuki (The University of Tokyo); Marco Pellegrini (The University of Tokyo) |
S10 Topics: Reactive Multiphase Flows 14:20−15:40, April 6, Room 403
Session Chair: Malte Stodt (University of Bremen)
14:20 | #150: Direct numerical simulation of the evaporation-combustion interaction of fuel droplets in a turbulent flow | Hippolyte R Cléris (ONERA); Jean-Luc Estivalezes (ONERA); Sebastien Tanguy (IMFT); Olivier Rouzaud (ONERA); Anna-Federica Urbano (ISAE-Supaero) |
14:40 | #720: 3D numerical simulations of hydrogen combustion in fluidized beds | Enrica Masi (Institut de Mécanique des Fluides de Toulouse); Ivan Girault (IMFT); Gaétan Pierre (EDF ); Benoit Bédat (Institut de Mécanique des Fluides de Toulouse); Amine Chadil (CNRS/MSME); Jerome Laviéville (EDF); Renaud Ansart (LGC); Hervé Neau (Institut de Mécanique des Fluides de Toulouse); Olivier Simonin (Institut de Mécanique des Fluides de Toulouse) |
15:00 | #291: CFD-DEM modeling of dynamic raceway in blast furnaces: effect of pulverized coal combustion on raceway formation | Chih-Chia Huang (Eindhoven University of Technology); Jeroen van Oijen (Eindhoven University of Technology); Niels G Deen (Eindhoven University of Technology); Yali Tang (Eindhoven University of Technology) |
15:20 | #779: Hydrogen combustion in an array of fixed inert particles | Ivan Girault (IMFT); Amine Chadil (CNRS/MSME); Enrica Masi (Institut de Mécanique des Fluides de Toulouse); Stéphane Vincent (MSME - Université Gustave Eiffel); Olivier Simonin (Institut de Mecanique des Fluides de Toulouse (IMFT)); Laurent Selle (IMFT) |
S11 Topics: Reactive Multiphase Flows 16:00−17:40, April 6, Room 403
Session Chair: Daniele Marchisio (Politecnico di Torino)
16:00 | #531: Intensifying gas-liquid photochemical reactions in microreactors with ultrasound | Keiran Mc Carogher (KU Leuven); William Cailly (KU Leuven); Simon Kuhn (KU Leuven) |
16:20 | #382: Cancelled | |
16:40 | #485: Spray and flow trajectories in nanoparticle producing spray flames | Malte F.B. Stodt (Leibniz-Institute for Materials Engineering, Technische Thermodynamik, Universität Bremen); Lizoel Buss (Leibniz-Institute for Materials Engineering); Johannes Kiefer (Technische Thermodynamik, Universität Bremen); Udo Fritsching (University Bremen) |
17:00 | #470: Numerical simulation of marangoni convection near a hydrogen bubble growing on a microelectrode | Aled M. Meulenbroek (Eindhoven University of Technology); Bas W.J. Bernts (Eindhoven University of Technology); Niels G. Deen (Eindhoven University of Technology); Albertus W. Vreman (Eindhoven University of Technology) |
17:20 | #812: Full-cycle/multi-scale lithium-ion behavior mechanism in lithium-sulfur batteries | Jae Yong Cho (Yonsei University MFDL); Se Young Kim (Yonsei University MFDL); Joon Sang Lee (Yonsei University MFDL) |
S12 Topics: Reactive Multiphase Flows 10:10−11:10, April 7, Room 403
Session Chair: Aled Meulenbroek (Eindhoven University of Technology)
10:10 | #739: An open-source computational framework for reactive solid-liquid flows | Mohsen Shiea (Politecnico di Torino); Andrea Querio (Politecnico di Torino); Antonio Buffo (Politecnico di Torino); Gianluca Boccardo (Politecnico di Torino); Daniele Marchisio (Politecnico di Torino) |
10:30 | #38: Cyclic reduction of combusted iron powder: study on the stability of material properties | Nicole C Stevens (Eindhoven University of Technology); Giulia Finotello (TU/e); Niels G Deen (Eindhoven University of Technology) |
10:50 | #686: Comparison of multicomponent diffusion models in single catalytic particles and packed bed reactors | Claire M.Y. Claassen (Eindhoven University of Technology); Samaneh Tadayon Mousavi (Eindhoven University of Technology); Stan Wintjens (Eindhoven University of Technology); Maike Baltussen (Eindhoven University of Technology); Frank Peters (Eindhoven University of Technology); Hans Kuipers (Eindhoven University of Technology) |