Room 406
- S1 Topics: Cavitation/Nucleation
- S2 Topics: Cavitation/Nucleation
- S3 Topics: Cavitation/Nucleation
- S4 Topics: Cavitation/Nucleation
- S5 Topics: Cavitation/Nucleation
- S6 Topics: Cavitation/Nucleation
- S7 Topics: Turbulence in Multiphase Flows
- S8 Topics: Turbulence in Multiphase Flows
- S9 Topics: Turbulence in Multiphase Flows
- S10 Topics: Turbulence in Multiphase Flows
- S11 Topics: Turbulence in Multiphase Flows
- S12 Topics: Environmental and Geophysical Flows
S1 Topics: Cavitation/Nucleation 13:00−14:40, April 3, Room 406
Session Chair: Hiroyuki Takahira (Osaka Metropolitan University)
13:00 | #136: Effect of liquid density on relation between developing time and size of laser induced bubble | Hitoshi Soyama (Tohoku University); Chieko Kuji (Tohoku University); Hiroyuki Kogawa (Japan Atomic Energy Agency); Masatoshi Futakawa (Japan Atomic Energy Agency) |
13:20 | #252: Growth and collapse of a bubble near a viscoelastic solid: effects of viscoelasticity | Jihoo Moon (KAIST); Ehsan Mahravan (KAIST); Daegyoum Kim (KAIST) |
13:40 | #213: Energy barrier of homogeneous bubble nucleation in liquid hydrogen as a quantum fluid and its scaling relation to a classical fluid | Shin-ichi Tsuda (Department of Mechanical Engineering, Kyushu University); Ryuji Takahashi (Kyushu University); Hiroki Nagashima (University of the Ryukyus); Takashi Tokumasu (Tohoku University); Satoshi Watanabe (Kyushu University) |
14:00 | #310: Investigation of 2-D and 3-D ventilated supercavities using high-speed X-ray systems | Nicholas A Lucido (University of Michigan); Harish Ganesh (University of Michigan); Steve Ceccio (Univ Of Michigan) |
14:20 | #76: Dynamical threshold of cavitation due to weak tension induced by water flows | Shigeo Fujikawa (Institute of Physical Fluid Dynamics); Toshihide Fujikawa (Institute of Physical Fluid Dynamics); Ryu Egashira (Institute of Physical Fluid Dynamics); Kamel Hooman (Institute of Physical Fluid Dynamics) |
S2 Topics: Cavitation/Nucleation 15:00−16:20, April 3, Room 406
Session Chair: Shin-ichi Tsuda (Kyushu University)
15:00 | #313: Cavitation inception and its noise emissions during the interaction of a pair of line vortices | Daniel Knister (University of Michigan); Harish Ganesh (University of Michigan); Steve Ceccio (Univ Of Michigan) |
15:20 | #393: Simultaneous high-speed observation in two-directions and measurement of impulsive pressure distribution for bubble collapse near a wall | Kazuma Matsumoto (Osaka Metropolitan University); Hayato Kida (Osaka Metropolitan University); Toshiyuki Ogasawara (Osaka Metropolitan University); Hiroyuki Takahira (Osaka Metropolitan University) |
15:40 | #598: Evaluation of thermal effects in cavitating flow by heating of nozzle wall | Junnosuke Okajima (Tohoku University); Kota Sato (Tohoku University) |
16:00 | #789: Influence of longitudinal grooves on Venturi cavitating flows | Xu Meng (Tsinghua University); Zhigang Zuo (Tsinghua University); Shuhong Liu (Tsinghua University) |
S3 Topics: Cavitation/Nucleation 11:00−12:20, April 4, Room 406
Session Chair: Tim Colonius (California Institute of Technology)
11:00 | #600: Study on damage evaluation using cavitation-bubble collapsing time | Hiroyuki Kawashima (Ibaraki University); Hiroyuki Kogawa (Japan Atomic Energy Agency); Masatoshi Futakawa (Japan Atomic Energy Agency); Nobuatsu Tanaka (Ibaraki University); Chieko Kuji (Tohoku University); Hitoshi Soyama (Tohoku University) |
11:20 | #609: Transition of cavitation regime on heated NACA0015 hydrofoil | Ning Yang (Tohoku University); Junnosuke Okajima (Tohoku University); Yuka Iga (Tohoku University) |
11:40 | #166: Influence of tissue stiffness on cavitation cloud formation by high intensity focused ultrasound in agarose gels | Koshi Kishimoto (Osaka Metropolitan University); Toshiyuki Ogasawara (Osaka Metropolitan University); Hiroyuki Takahira (Osaka Metropolitan University) |
12:00 | #645: Dependence of thin film thickness and bubble shape on the gap width between two flat plate: an experimental and numerical study | Sachin Kumar (Indian Institute of Technology Hyderabad); Aleesha Kalam (Indian Institute of Technology Hyderabad); Harish N Dixit (IIT Hyderabad); Badarinath Karri (Indian Institute of Technology Hyderabad) |
S4 Topics: Cavitation/Nucleation 14:20−15:40, April 4, Room 406
Session Chair: Steven Ceccio (University of Michigan)
14:20 | #639: Numerical simulation of the Rayleigh collapse of two bubbles near a solid wall | Baudouin Fonkwa Kamga (University of Michigan Ann Arbor); Eric Johnsen (University of Michigan Ann Arbor) |
14:40 | #630: Wall-bounded cavitation bubble dynamics using a sharp-interface level-set method | Alexander Bußmann (Technical University of Munich); Stefan Adami (Technical University of Munich); Nikolaus Adams (Technical University of Munich) |
15:00 | #595: Numerical study on the collapse of a bubble cloud attached to a solid wall | Kohei Okita (Nihon University); Yuusuke Miyamoto (KOMATSU); Teruyuki Furukawa (KOMATSU); Shu Takagi (The University of Tokyo) |
15:20 | #682: Direct numerical simulation of two-phase compressible flows with phase change | Marie Bibal (Institut de Mécanique des Fluides de Toulouse); Maxence Deferrez (Isae Supaero); Annafederica Urbano (Isae Supaero); Sebastien Tanguy (Institut de Mécanique des Fluides de Toulouse) |
S5 Topics: Cavitation/Nucleation 16:00−17:40, April 4, Room 406
Session Chair: Steven Ceccio (University of Michigan)
16:00 | #45: On bubble cloud growth in shock-droplet interaction | Kevin Schmidmayer (Inria); Luc Biasiori-Poulanges (ETH Zurich) |
16:20 | #317: Cavitation inside droplets induced by shocks | Jose Rodolfo Chreim (California Institute of Technology); Mauro Rodriguez (Brown University); Tim Colonius (Caltech) |
16:40 | #170: Multiscale simulation of bubble cloud formation by high-intensity focused ultrasound using the ghost fluid method coupled with bubble dynamics | Mebuki Nakao (Osaka Prefecture University ); Hideki Yamauchi (Osaka Prefecture University ); Toshiyuki Ogasawara (Osaka Metropolitan University); Hiroyuki Takahira (Osaka Metropolitan University) |
17:00 | #515: Numerical simulations of inertial cavitation at a compliant object interface | Mauro Rodriguez (Brown University); Jin Yang (University of Texas at Austin); Jonathan Estrada (University of Michigan) |
17:20 | #171: The scaling law in bubble size distribution at early stage of cloud cavitation | Yunqiao Liu (Shanghai Jiao Tong University); Hao Zhang (Shanghai Jiao Tong University); Wei Zhang (Shanghai Jiao Tong University); Benlong Wang (Shanghai Jiao Tong University) |
S6 Topics: Cavitation/Nucleation 11:00−12:20, April 5, Room 406
Session Chair: Hiroyuki Takahira (Osaka Metropolitan University)
11:00 | #400: Large-eddy simulation of cavitating flow using both homogeneous fluid model and interface tracking model | Shungo Okamura (Osaka University); Kie Okabayashi (Osaka University) |
11:20 | #414: Cancelled | |
11:40 | #774: Numerically understanding of chemical kinetics behavior on cavitating orifice flow | Jahidul Haque Chaudhuri (Indian Institute of Technology Madras); Dhiman Chatterjee (Indian Institute of Technology Madras) |
12:00 | #744: Characteristics of the microjets during shock-induced tandem bubble collapse | Wangxia Wu (Beijing Institute of Technology); Bing Wang (Tsinghua University); Qingquan Liu (Beijing Institute of Technology) |
S7 Topics: Turbulence in Multiphase Flows 13:50−15:10, April 5, Room 406
Session Chair: Eckart Meiburg (University of California at Santa Barbara)
13:50 | #444: Numerical simulation of turbulent multiphase flows with complex geometries | Zhihua Xie (Cardiff University) |
14:10 | #182: An enstrophy-based analysis of the characteristic length scales in interfacial turbulence | Mahdi Saeedipour (Johannes Kepler University) |
14:30 | #563: A dual-scale closure for large eddy simulation of phase interfaces in turbulent flows | Dominic Kedelty (Arizona State University); Austin Goodrich (Arizona State University); Marcus Herrmann (Arizona State University) |
14:50 | #716: Direct numerical simulation of turbulent boundary layer flow over a permeable bed using continuum and pore-resolved approaches | Shashank K Karra (Oregon State University); Sourabh V Apte (Oregon State University); Xiaoliang He (Pacific Northwest National Laboratory) |
S8 Topics: Turbulence in Multiphase Flows 16:00−17:40, April 5, Room 406
Session Chair: Yuichi Murai (Hokkaido University)
16:00 | #191: Dispersion, collision, and coalescence of bubbles in turbulence | Rui Ni (Johns Hopkins University); Shiyong Tan (Johns Hopkins University) |
16:20 | #274: An experimental study of particle pair dispersion in bubble-induced turbulence | Tian Ma (Helmholtz-Zentrum Dresden - Rossendorf); Hendrik Hessenkemper (Helmholtz-Zentrum Dresden-Rossendorf); Anna Sommer (Helmholtz-Zentrum Dresden - Rossendorf); Kerstin Eckert (Helmholtz-Zentrum Dresden - Rossendorf); Shiyong Tan (Johns Hopkins University); Rui Ni (Johns Hopkins University); Andrew Bragg (Duke University) |
16:40 | #333: The near-wall and deposition dynamics of inertial particles in fully developed turbulent channel flow | Miguel X Diaz-Lopez (Johns Hopkins University); Matthew T Gorman (Johns Hopkins University); Rui Ni (Johns Hopkins University) |
17:00 | #357: Flocculation of suspended cohesive particles in homogeneous isotropic turbulence | Eckart Meiburg (UC Santa Barbara); Kunpeng Zhao (UCSB, Xi'an Jiaotong University); Bernhard Vowinckel (TU Braunschweig); Tom Hsu (U of Delaware); Bofeng Bai (Xi'an Jiaotong University) |
17:20 | #391: Simulation and modeling of turbulence induced by shock–particle interactions | Archana Sridhar (University of Michigan); Jesse Capecelatro (University of Michigan) |
S9 Topics: Turbulence in Multiphase Flows 11:00−12:20, April 6, Room 406
Session Chair: Eckart Meiburg (University of California at Santa Barbara)
11:00 | #80: Dynamic behaviour of flexible filaments canopies in turbulent flows | Giulio Foggi Rota (Okinawa Institute of Science and Technology (OIST)); Alessandro Monti (Okinawa Institute of Science and Technology (OIST)); Stefano Olivieri (Okinawa Institute of Science and Technology (OIST)); Marco Edoardo Rosti (Okinawa Institute of Science and Technology) |
11:20 | #73: Simulations of viscoelastic turbulent jets at high Reynolds and Weissenberg numbers | Marco Edoardo Rosti (Okinawa Institute of Science and Technology); Giovanni Soligo (Okinawa Institute of Science and Technology Graduate University) |
11:40 | #23: Air entrainment by plunging turbulent jets: impact of jet roughness revisited. | Ivan Redor (UGA, CNRS, Grenoble-INP / LEGI); Gregory Guyot (EdF Renewable Energy); Martin Obligado (LEGI-UGA); Jean-Philippe Matas (Univ. Lyon); Alain H Cartellier (UGA, CNRS, Grenoble-INP / LEGI) |
12:00 | #61: Large-scale instabilities in two-fluid coaxial atomization with gas swirl | Nathanael Machicoane (CNRS - LEGI); Oliver Tolfts (UGA - LEGI); Alexander Rack (ESRF) |
S10 Topics: Turbulence in Multiphase Flows 14:20−15:40, April 6, Room 406
Session Chair: Stephen Ambrose (University of Nottingham)
14:20 | #126: Direct numerical simulation of droplet-laden homogeneous shear turbulence | Pablo Trefftz-Posada (University of Washington, Seattle); Antonino Ferrante (University of Washington, Seattle) |
14:40 | #289: A new model for large eddy simulations of particle-laden turbulent flows | Max Hausmann (Otto-von-Guericke University); Fabien Evrard (Otto-von-Guericke University Magdeburg); Berend van Wachem (University of Magdeburg) |
15:00 | #335: Charged particle dynamics in a vertical turbulence channel | Matthew T Gorman (Johns Hopkins University); Miguel X Diaz-Lopez (Johns Hopkins University); Rui Ni (Johns Hopkins University) |
15:20 | #549: Particle transport along the non-wavy free surface of turbulent water | Filippo Coletti (ETH Zurich); Roumaissa Hassaini (ETH Zurich); Yaxing Li (ETH Zurich); Kelken Chang (ETH Zurich); Claudio Mucignat (Empa) |
S11 Topics: Turbulence in Multiphase Flows 16:00−18:00, April 6, Room 406
Session Chair: Antonino Ferrante (Univeristy of Washington, Seattle)
16:00 | #850: Wall pressure measurements in slug flow | Juliana R Cenzi (UNICAMP); Daniely das Neves (University of Brasília); Virgilio Cetano (University of Campinas); Adriano T. Fabro (Universidade de Brasília); Marcelo S Castro (UNICAMP) |
16:20 | #413: Influence of salt on bubbly drag reduction | Luuk J. Blaauw (University of Twente); Detlef Lohse (Physics of Fluids Group, Max-Planck Center Twente for Complex Fluid Dynamics & JM Burgers Center, Department of Science and Technology, University of Twente); Sander Huisman (Universiteit Twente) |
16:40 | #693: Sampling scheme for wall shear stress in bubbly channel flow by variable-interval time-averaging method | Yoshihiko Oishi (Muroran Institute of Technology); Hyun Jin Park (Hokkaido University); Yuichi Murai (Hokkaido University); Yuji Tasaka (Hokkaido University); Hideki Kawai (Muroran Institute of Technology) |
17:00 | #266: Scale resolving simulations of wavy shear driven stratified gas-liquid flow in a horizontal channel | Evgenia Korsukova (University of Nottingham); Stephen Ambrose (University of Nottingham); Luc Bertolotti (University of Nottingham); Richard Jefferson Loveday (University of Nottingham) |
17:20 | #579: An inter-comparison study of flow modulation and wall drag in a turbulent channel flow laden with different dispersed phases | Lian-Ping Wang (Southern University of Science and Technology); Yu Guo (Zhejiang University); Dingyi Pan (Zhejiang University); Zhenhua Xia (Zhejiang University); Peng Yu (Southern University of Science and Technology); Zhiqiang Dong (Southern University of Science and Technology); Jun Lai (Southern University of Science and Technology); Yang Li (Zhejiang University); Yi Liu (Zhejiang University); Kairzhan Karzhaubayev (Southern University of Science and Technology); Runyang Qiu (Zhejiang University); Chunhua Zhang (Southern University of Science and Technology); Zehua Zhang (Southern University of Science and Technology) |
17:40 | #520: Experimental study of the evolution of solitary slugs in a horizontal pipeline | Vitor O. O. Machado (NUEM); Marco Conte (NUEM); Roel Belt (TOTAL Energies); Thierry Palermo (TOTAL Energies); Moisés Neto (NUEM); Rigoberto E. M. Morales (NUEM - UTFPR) |
S12 Topics: Environmental and Geophysical Flows 10:10−11:10, April 7, Room 406
Session Chair: Udo Fritsching (Universität Bremen)
10:10 | #539: On airborne transmission from cooling towers | Xavier Lefebvre (École Polytechnique Montréal); Elliston Vallarino Reyes (McGill University); Emilie Bedard (École Polytechnique Montréal); Michele Prevost (Ecole Polytechnique de Montreal); Etienne Robert (École Polytechnique Montréal) |
10:30 | #492: Deliquescence of sub-micron sized NaCl-particles – comparing measurements and simulations | Silvio Schmalfuß (Leibniz Institute for Tropospheric Research (TROPOS)); Dennis Niedermeier (Leibniz Institute for Tropospheric Research (TROPOS)); Rasmus Hoffmann (Leibniz Institute for Tropospheric Research (TROPOS)); Frank Stratmann (Leibniz Institute for Tropospheric Research (TROPOS)) |
10:50 | #292: Dual displacement fronts of fluid displacement in porous media: numerical simulations on double viscous fingerings | Anindityo Patmonoaji (Tokyo University of Agriculture and Technology); Yuichiro Nagatsu (Tokyo University of Agriculture and Technology) |