Room 501
- S1 OS: Bubbles and Drops (Bubbles)
- S2 OS: Bubbles and Drops (Bubbles)
- S3 OS: Bubbles and Drops (Bubbles)
- S4 OS: Bubbles and Drops (Bubbles)
- S5 OS: Bubbles and Drops (Bubbles)
- S6 OS: Bubbles and Drops (Bubbles)
- S7 Topics: Bubbly Flows
- S8 Topics: Bubbly Flows
- S9 Topics: Bubbly Flows
- S10 Topics: Bubbly Flows
- S11 Topics: Bubbly Flows
- S12 Topics: Bubbly Flows
S1 OS: Bubbles and Drops (Bubbles) 13:00−14:40, April 3, Room 501
Session Chair: Chao Sun (Tsinghua University)
13:00 | #728: On the stability of bubble chains in champagne | Roberto Zenit (Brown University); Omer Atasi (IMFT - Toulouse); Mithun Ravisankar (Brown University); Dominique Legendre (IMFT - Toulouse) |
13:20 | #207: Bubble collapse in hydraulic fluids | Andris Rambaks (RWTH Aachen University, Institute for Fluid Power Drives and Systems (ifas)); Katharina Schmitz ( RWTH Aachen University, Institute for Fluid Power Drives and Systems (ifas)) |
13:40 | #47: On the terminal velocity drop of elongated bubbles in highly viscous fluid and small pipe inclination | Alexandre Boucher (UNiversity of Toulouse); Joël Karp (University of Toulouse); Roel Belt (TotalEnergies); Alain A Liné (University of Toulouse) |
14:00 | #179: Cavitation induced by pulsed and continuous-wave fiber lasers in confinement | Jelle Schoppink (University of Twente); Jan Krizek (Swiss Federal Institute of Technology in Lausanne (EPFL)); Christophe Moser (Swiss Federal Institute of Technology in Lausanne (EPFL)); David Fernandez Rivas (University of Twente) |
14:20 | #161: Coalescence-induced jumping bubbles in microgravity | Mohammed Qaisar RAZA (Birla Institute of Technology and Science Pilani); Moritz Von Kockritz (IMFT); Julien Sebilleau (IMFT); Catherine N. Colin (Institut de Mécanique des Fluides de Toulouse); Matevz Zupancic (University of Ljubljana); Mattia Bucci (University of Ljubljana); Tadej Troha (University of Ljubljana); Iztok Golobic (University of Ljubljana) |
S2 OS: Bubbles and Drops (Bubbles) 15:00−16:20, April 3, Room 501
Session Chair: Roberto Zenit (Brown University)
15:00 | #690: Visualization and measurement of foam flowing between two-dimensional narrow parallel plates | Shimpei Saito (AIST); Soumei Baba (AIST); Naoki Takada (National Institute of Advanced Industrial Science and Technology); Satoshi Someya (AIST); Hiroshi Ito (AIST) |
15:20 | #239: A simulation of foam formation using multi-phase-field model and lattice Boltzmann method with adaptive mesh refinement | Yos P Sitompul (Tokyo Tech); Takayuki Aoki (Tokyo Tech); Seiya Watanabe (Kyushu University); Kenta Sugihara (JAEA); Tomohiro Takaki (Kyoto Institute of Technology) |
15:40 | #567: Influence of particle surface properties on the stability of pickering foams | Nick Brown (University of Oklahoma); Sepideh Razavi (University of Oklahoma) |
16:00 | #452: Lagrangian modeling of vapor bubble growth in flash boiling single droplet considering bubble-bubble interactions | Avijit Saha (Institute for Combustion Technology); Abhishek Deshmukh (Institute for Combustion Technology); Temistocle Grenga (Institute for Combustion Technology); Heinz Pitsch (Institute for Combustion Technology) |
S3 OS: Bubbles and Drops (Bubbles) 11:00−12:20, April 4, Room 501
Session Chair: Yoshiyuki Tagawa (Tokyo University of Agriculture and Technology)
11:00 | #434: Influence of density and viscosity on deformation, breakage and coalescence of bubbles in turbulence | Alessio Roccon (University of Udine); Francesca Mangani (TU Wien); Giovanni Soligo (Okinawa Institute of Science and Technology Graduate University); Alfredo Soldati (TU Wien) |
11:20 | #701: Effects of impurities on the bursting dynamics of centimetric bubbles | Hongtao Qian (Guangdong Technion- Israel Institute of Technology); Zhengyu Yang (University of Illinois at Urbana-Champaign); Feng Jie (University of Illinois at Urbana-Champaign); Cheng Li (Guangdong Technion- Israel Institute of Technology) |
11:40 | #235: Numerical simulation of surfactant-laden flows | Giovanni Soligo (Okinawa Institute of Science and Technology Graduate University); Ianto Cannon (Okinawa Institute of Science and Technology); Marco Edoardo Rosti (Okinawa Institute of Science and Technology) |
12:00 | #648: Role of surfactant's adsorption kinetics on the inhibition of coalescence of bubbles | Sandra Orvalho (Institute of Chemical Process Fundamentals of the CAS); Petr Stanovsky (ICPF of the CAS); Marek Ruzicka (ICPF of the CAS); Maria Zednikova (Institute of Chemical Process Fundamentals of the CAS); Pavlína Basařová (UCT Prague) |
S4 OS: Bubbles and Drops (Bubbles) 14:20−15:40, April 4, Room 501
Session Chair: Dirk Lucas (Helmholtz-Zentrum Dresden-Rossendorf)
14:20 | #241: Characterization of dynamic features of bubbly flow rising in a slightly inclined vertical pipe: a three-dimensional numerical study | Yijie Liu (The university of Tokyo); Shu Takagi (The University of Tokyo); Kazuyasu Sugiyama (Osaka University) |
14:40 | #644: Effect of polydispersity and bubble clustering on the steady shear viscosity of dilute bubble suspensions in Newtonian media | Stamatina Mitrou (UCL); Simona Migliozzi (University College London); Panagiota P Angeli (UCL); Luca Mazzei (UCL) |
15:00 | #138: Cancelled | |
15:20 | #708: The conflict of bubbles and droplets: a model for the interaction of the two phases | Madeline E Federle (Brown University); Roberto Zenit (Brown University) |
S5 OS: Bubbles and Drops (Bubbles) 16:00−17:20, April 4, Room 501
Session Chair: Yoshiyuki Tagawa (Tokyo University of Agriculture and Technology)
16:00 | #490: On free rising skirt bubble | Dominique Legendre (IMFT - Toulouse) |
16:20 | #79: The lift force of ellipsoidal bubbles in water and the influence of surfactants on it | Hendrik Hessenkemper (Helmholtz-Zentrum Dresden-Rossendorf); Dirk Lucas (Helmholtz-Zentrum Dresden-Rossendorf); Akio Tomiyama (2 Graduate School of Engineering, Kobe University) |
16:40 | #250: Electrohydrodynamics of bubble rising | Darshan Patel (Indian Institute of Technology Madras); S Vengadesan (Indian Institute of Technology Madras) |
17:00 | #221: Numerical analysis of bubble cutting | Rahul Subburaj (TU/e); Yali Tang (Eindhoven University of Technology); Niels G Deen (Eindhoven University of Technology) |
S6 OS: Bubbles and Drops (Bubbles) 11:00−12:40, April 5, Room 501
Session Chair: Alessio Roccon (University of Udine)
11:00 | #537: Formation of microbubble-encapsulated vesicle by flow-focusing and inverted emulsion | Ryuki Kakukawa (The University of Tokyo); Hiroko Shiozaki (The University of Tokyo); Ryota Kiyozumi (The University of Tokyo); Mitsuhisa Ichiyanagi (Sophia University); Shu Takagi (The University of Tokyo) |
11:20 | #457: Experimental investigation of the Local mass transfer around a slug bubble in a rectangular column | Lokesh Rohilla (Council of Scientific and Industrial Research-IMMT); Ravi Prakash (Indian Institute of Technology, Roorkee) |
11:40 | #683: Polarization measurement of flow structure around a moving bubble/solid in a quiescent liquid | Hiroaki Kusuno (Tokyo University of Agriculture and Technology); Yoshiyuki Tagawa (Tokyo University of Agriculture and Technology) |
12:00 | #795: Toroidal bubbles formation from the orifice of a buoyancy driven pivoting lever | Lang Qin (Tsinghua University); Shuhong Liu (Tsinghua University); Zhigang Zuo (Tsinghua University) |
12:20 | #566: Ship frictional drag reduction using hydrofoil bubble generators | Yuichi Murai (Hokkaido University); Ichiro Kumagai (Meisei University) |
S7 Topics: Bubbly Flows 13:50−15:10, April 5, Room 501
Session Chair: Niels Deen (Eindhoven University of Technology)
13:50 | #224: Coarse-grained simulations of the turbulence induced by a bubble swarm | Florian Le Roy de Bonneville (IMFT / CEA); Rémi Zamansky (IMFT); Frédéric Risso (CNRS-IMFT); Anne Boulin (CEA); Jean-François Haquet (CEA) |
14:10 | #631: The passive scalar spectrum of bubble-induced turbulence. | Niklas Hidman (Chalmers University of Technology); Henrik Ström (Chalmers University of Technology); Srdjan Sasic (Chalmers University of Technology); Gaetano Sardina (Chalmers University of Technology) |
14:30 | #816: Bubble-induced turbulence and reattachment length in an upward bubbly pipe flow with sudden expansion | Yewon Kim (Seoul National University); Hyungmin Park (Seoul National University) |
14:50 | #664: Two-dimensional turbulent bubble raft statistics from a plunging liquid jet | Robert K Keane (University of Massachusetts, Amherst); Aaron Fishbein (University of Massachusetts, Amherst); Utkarsh Jain (University of Massachusetts, Amherst); Varghese Mathai (University of Massachusetts, Amherst) |
S8 Topics: Bubbly Flows 16:00−17:40, April 5, Room 501
Session Chair: Akiko Kaneko (University of Tsukuba)
16:00 | #791: Three-dimensional measurement of bubbly flow induced by a free-fall impinging jet | Jinho Oh (Pusan National University); Michael Chukwuemeka Ekwonu (Pusan National University); Hyunduk Seo (Pusan National University); Kyung Chun Kim (Pusan National University) |
16:20 | #552: Free-surface-entrained bubbly flow inside an unbaffled stirred tank | Hyungyu Sung (Seoul National University); Hyungmin Park (Seoul National University) |
16:40 | #268: Euler-Euler simulation of multiphase submerged jets | Vikrant Vinayak Msc. Kamble (Helmholtz-Zentrum Dresden-Rossendorf / Dresden University of Technology); Roland Rzehak (Helmholtz-Zentrum Dresden-Rossendorf) |
17:00 | #438: A stochastic computational method for bubbly flows with first steps towards representing inception | Anand Radhakrishnan (Georgia Institute of Technology); Henry A Le Berre (Georgia Institute of Technology); Spencer H Bryngelson (Georgia Institute of Technology); Jose Rodolfo Chriem (California Institute of Technology); Tim Colonius (Caltech) |
17:20 | #583: A numerical investigation on the horizontal clustering of rising air bubbles | Ingu Lee (Seoul National University); Haecheon Choi (Seoul National University) |
S9 Topics: Bubbly Flows 11:00−12:20, April 6, Room 501
Session Chair: Niels Deen (Eindhoven University of Technology)
11:00 | #27: Buoyancy driven bubbly flows: meso-scale structures and relative motion | Yann Mezui (LEGI-UGA); Martin Obligado (LEGI-UGA); Alain H Cartellier (UGA, CNRS, Grenoble-INP / LEGI) |
11:20 | #873: Bubbly flows in a column with submerged hollow fiber membranes | Ryo Kurimoto (Kobe University); Shin Takaya (Kobe University); Kosuke Hayashi (Kobe University); Akio Tomiyama (Kobe University) |
11:40 | #503: Gas-liquid gravity-driven exchange flow | Cyril Vettorello (Institut de Mécanique des Fluides de Toulouse); Olivier Praud (IMFT); Véronique Roig (IMFT) |
12:00 | #500: Study on observation of flow states by ultrasonic measurement for upward gas-liquid multiphase flow in a pipe | Ryota Obana (The University of Tokyo); Kohei Maehara (The University of Tokyo); Kazuya Shimizu (The University of Tokyo); Shu Takagi (The University of Tokyo) |
S10 Topics: Bubbly Flows 14:20−15:40, April 6, Room 501
Session Chair: Arup Kumar Das (IIT Roorkee)
14:20 | #309: Effects of the boundary conditions at the gas-liquid interface on single hydrogen bubble growth in alkaline water electrolysis | Faeze Khalighi (Eindhoven University of Technology); Yali Tang (Eindhoven University of Technology); Niels G Deen (Eindhoven University of Technology); Bert Vreman (Eindhoven University of Technology) |
14:40 | #410: The shear-induced lift force on freely moving and deformable bubbles | Niklas Hidman (Chalmers University of Technology); Henrik Ström (Chalmers University of Technology); Srdjan Sasic (Chalmers University of Technology); Gaetano Sardina (Chalmers University of Technology) |
15:00 | #415: Bubble dynamics under the influence of marangoni force induced by stratified contamination | Sadra Mahmoudi (Johannes Kepler University Linz - JKU); Mahdi Saeedipour (Johannes Kepler University); Mark W. Hlawitschka (Johannes-Kepler-University Linz) |
15:20 | #68: Mutable bubble surface mobility in water – alcohol mixtures and its impact on bubble motion and deformation | Pavlína Basařová (UCT Prague); Sandra Orvalho (Institute of Chemical Process Fundamentals of the CAS); Jakub Crha (UCT Prague, Institute of Chemical Process Fundamentals of the CAS); Lucie Pilikova (UCT Prague) |
S11 Topics: Bubbly Flows 16:00−17:40, April 6, Room 501
Session Chair: Amos Ullmann (Tel Aviv University)
16:00 | #650: Bubble breakup characteristics in a Venturi tube under high gas flow ratio | Noor Saffreena Binti Hamdan (University of Tsukuba); Akiko Kaneko (University of Tsukuba) |
16:20 | #111: Experiments and modelling of near-horizontal bubbly flow | Jørn Kjølaas (SINTEF); Diana Gonzalez (SINTEF); Heiner Schumann (SINTEF) |
16:40 | #687: Experiments and simulation on the performance of a large-scale airlift pump for air-water and air-slurry operation | Kazuya Shimizu (The University of Tokyo); Shu Takagi (The University of Tokyo) |
17:00 | #106: Three-phase flow analysis of rising shallow methane hydrate in gas lift system | Yoshinari Kidaka (Osaka University); Kazuyasu Sugiyama (Osaka University) |
17:20 | #813: Passage of bubble across a liquid-liquid interface in the presence of regular waves | Rupak Kumar (IIT Roorkee); Arup Kumar Das (IIT Roorkee) |
S12 Topics: Bubbly Flows 10:10−11:50, April 7, Room 501
Session Chair: Frederic Risso (Institut de Mecanique des Fluides de Toulouse)
10:10 | #447: Estimation of the diffusion of bubbles injected for the air lubrication on a flat-bottom ship | Hyun Jin Park (Hokkaido University); Yuichi Murai (Hokkaido University); Tatsuya Hamada (National Maritime Research Institute); Chiharu Kawakita (National Maritime Research Institute) |
10:30 | #298: New approaches for detecting the main transition velocities in a bubble column operated with aqueous solutions of ethanol and iso-propanol | Stoyan N Nedeltchev (Polish Academy of Sciences, Institute of Chemical Engineering); Jakub Katerla (Polish Academy of Sciences, Institute of Chemical Engineering); Sara Marchini (Helmholtz-Zentrum Dresden-Rossendorf, Institute of Fluid Dynamics); Ragna Kipping (Helmholtz-Zentrum Dresden-Rossendorf, Institute of Fluid Dynamics); Michael Knobel (Helmholtz-Zentrum Dresden-Rossendorf, Institute of Fluid Dynamics); Markus Schubert (Helmholtz-Zentrum Dresden-Rossendorf, Institute of Fluid Dynamics); Uwe Hampel (Helmholtz-Zentrum Dresden-Rossendorf, Institute of Fluid Dynamics) |
10:50 | #314: Study of hydrodynamics in a counter current bubble column | Haris Khan (Helmholtz-Zentrum Dresden - Rossendorf (HZDR)); Roland Rzehak (Helmholtz-Zentrum Dresden - Rossendorf (HZDR)); Peter Kovats (Otto-von-Guericke-University Magdeburg (OVGU)); Katharina Zaehringer (Otto-von-Guericke-University Magdeburg (OVGU)) |
11:10 | #560: Measuring the liquid velocities at the wall of the rectangular Limerick bubble column | Saikat Bhowmick (University of Limerick, School of Engineering,Bernal Institute); Harry E.A. Van den Akker (University of Limerick, School of Engineering, Bernal Institute) |
11:30 | #865: CFD-based discrete particle modelling of mono- & poly-dispersed gas bubbles in a solid catalyzed dilute slurry flow bubble column | Parul Tyagi (Indian Institute of Technology Roorkee); Shubhali Singh (IIT Roorkee, India ); Vimal Kumar (IIT Roorkee, India) |