Room 405
- S1 Topics: Collision, Agglomeration and Breakup
- S2 Topics: Collision, Agglomeration and Breakup
- S3 Topics: Collision, Agglomeration and Breakup
- S4 Topics: Collision, Agglomeration and Breakup
- S5 Topics: Droplet Flows
- S6 Topics: Droplet Flows
- S7 Topics: Droplet Flows
- S8 Topics: Droplet Flows
- S9 Topics: Fluid-Structure Interactions
- S10 Topics: Fluid-Structure Interactions
- S11 Topics: Bio-Fluids
S1 Topics: Collision, Agglomeration and Breakup 13:00−14:20, April 3, Room 405
Session Chair: Yannis Hardalupas (Imperial College London)
13:00 | #293: Analysis of particle impact deformation by material point method | Saba Saifoori (University of Leeds); Saeid Nezamabadi (University of Montpellier); Mojtaba Ghadiri (University of Leeds) |
13:20 | #670: Impact efficiency of fine particles interacting with a collector under different flow conditions | Martin Sommerfeld (Otto-von-Guericke University Magdeburg); Manuel A. Taborda (Otto-von-Guericke University Magdeburg) |
13:40 | #801: Collision of ice particles with an ice surface studied by positron emission particle tracking (PEPT) | Yu-Fen Chang (Western Norway University of Applied Sciences); Pavel Struchalin (Western Norway University of Applied Sciences); Boris V Balakin (Western Norway University of Applied Sciences) |
14:00 | #441: Interaction of a bubble with a vortex-ring in the presence of surfactants | Maria Zednikova (Institute of Chemical Process Fundamentals of the CAS); Tereza Semlerová (Institute of Chemical Process Fundamentals of the CAS); Jaroslav Tihon (Institute of Chemical Process Fundamentals of the CAS); Tereza Travnickova (Institute of Chemical Process Fundamentals of the CAS); Jaromir Havlica (Institute of Chemical Process Fundamentals of the CAS); Sandra Orvalho (Institute of Chemical Process Fundamentals of the CAS) |
S2 Topics: Collision, Agglomeration and Breakup 15:00−16:20, April 3, Room 405
Session Chair: Martin Sommerfeld (Otto-von-Guericke-Universität Magdeburg)
15:00 | #399: Influence of viscosity and surface wettability on drop-wall impact | Ghoku Krishnan (University of Virginia); Kevin Fletcher (University of Virginia); Trevor Marchhart (University of Virginia); Eric Loth (University of Virginia) |
15:20 | #543: Obstruction of spreading droplets on a flat surface by non-deformable objects | Marcus Horwich (Imperial College London); Yannis Hardalupas (Imperial College London) |
15:40 | #811: Fragmentation of water droplets dispersed in butter under mechanical agitation | Antoine Violas (Laboratoire de Génie Chimique); Kevin Roger (Laboratoire de Génie Chimique); Paul Duru (Institut de Mécanique des Fluides de Toulouse); Olivier Masbernat (Laboratoire de Génie Chimique) |
16:00 | #145: Direct-numerical simulation of droplet breakup in homogeneous isotropic turbulence | Palas Kumar Farsoiya (Princeton University); Luc Deike (Princeton University); Rodney O. Fox (Iowa State University) |
S3 Topics: Collision, Agglomeration and Breakup 11:00−12:20, April 4, Room 405
Session Chair: Tomio Okawa (University of Electro-Communications)
11:00 | #623: Mass log-stable distribution of fragments in liquid-liquid fragmentation with solidification | Nicolas D. Rimbert (Université de Lorraine); Miloud Hadj Achour (LEMTA Université de Lorraine); Gagan Kewalramani (LEMTA Université de Lorraine); Bowen Ji (LEMTA Université de Lorraine); Alexandre Labergue (LEMTA Université de Lorraine); Michel Gradeck (LEMTA Univeristé de lorraine); Renaud Meignen (IRSN) |
11:20 | #794: Large eddy simulations of primary breakup in metal melt gas atomization | Dennis P.L. Thuy (Eindhoven University of Technology); Joris Remmers (Eindhoven University of Technology); Niels G Deen (Eindhoven University of Technology); Giulia Finotello (Eindhoven University of Technology) |
11:40 | #843: Multivariate population balance modeling of inclusion behavior in liquid metal processes | Ashok Das (Institut Jean Lamour, Université de Lorraine); Jean-Sebastien Kroll-Rabotin (Institut Jean Lamour, Université de Lorraine); Thibault Quatravaux (Institut Jean Lamour, Université de Lorraine); JP Bellot (Institut Jean Lamour, Université de Lorraine) |
12:00 | #332: Influence of the oxygen concentration on the breakup of liquid metal droplets | Leopold J Winter (Technical University of Munich); Thomas Hopfes (Technical University of Munich); Marcus Giglmaier (Technical University of Munich); Nikolaus Adams (Technical University of Munich) |
S4 Topics: Collision, Agglomeration and Breakup 14:20−15:20, April 4, Room 405
Session Chair: Martin Sommerfeld (Otto-von-Guericke-Universität Magdeburg)
14:20 | #772: Early and late splashes during drop impact onto a quiescent liquid film | Tomio Okawa (The University of Electro-Communications); Katsuyuki Kawa (The University of Electro-Communications); Kohei Kubo (The University of Electro-Communications) |
14:40 | #770: CFD-DEM model of cohesive particle collision | Nazerke Saparbayeva (Western Norway University of Applied Sciences); Pavel Struchalin (Western Norway University of Applied Sciences); Boris V Balakin (Western Norway University of Applied Sciences) |
15:00 | #336: Rate kinetics of agglomeration and deagglomeration of nanoparticles using DEM | Alok Tiwari (IIT Bombay); Manaswita Bose (IIT Bombay) |
S5 Topics: Droplet Flows 16:00−17:40, April 4, Room 405
Session Chair: Yamamoto Ryoichi (Kyoto University)
16:00 | #215: Micro-droplet generation via marangoni bursting | Stefan Puttinger (Johannes Kepler University Linz); Mahdi Saeedipour (Johannes Kepler University) |
16:20 | #361: A 3D numerical analysis for a effect of a magnetic field on breakup of a ferrofluid droplet in simple shear flow | Yuto Kawabata (Kobe University); Shunichi Ishida (Kobe University); Yohsuke Imai (Kobe University) |
16:40 | #656: Rheology of ferrofluid droplet suspension in wall-bounded shear flow | Shunichi Ishida (Kobe University); Daiki Matsunaga (Osaka University) |
17:00 | #49: Numerical study of 3D flow instabilities in spherical droplets | Godé Hadrien (CEA); Eric Climent (IMFT); Charton Sophie (CEA); Legendre Dominique (IMFT) |
17:20 | #707: Conditional measurement of droplet size within droplet clusters in polydisperse sprays | Nandhakumar Pandurangan (Indian Institute of Technology); Srikrishna Sahu (Indian Institute of Technology) |
S6 Topics: Droplet Flows 11:00−12:40, April 5, Room 405
Session Chair: Shunichi Ishida (Kobe University)
11:00 | #74: Spreading dynamics during single droplet impact onto a free-standing cubic surface element | Anne K. Geppert (University of Stuttgart, Institute of Aerospace Thermodynamics); Bernhard Weigand (University of Stuttgart, Institute of Aerospace Thermodynamics) |
11:20 | #437: Understanding the dynamics of underliquid drop spreading | Debarshi Debnath (Indian Institute of Technology Mandi); Sirshendu Misra (University of Waterloo); Parmod Kumar (IIT Mandi); Sushanta Mitra (University of Waterloo); |
11:40 | #523: Volumetric reconstruction of drop impact dynamics by means of color-coded glare points and deep learning | Maximilian Dreisbach (Karlsruhe Institute of Technology); Sebastian Blessing (Institute of Fluid Mechanics (ISTM) - Karlsruhe Institute of Technology (KIT)); Alexander Stroh (Institute of Fluid Mechanics, Karlsruhe Institute of Technology); Jochen Kriegseis (Institute of Fluid Mechanics, Karlsruhe Institute of Technology) |
12:00 | #230: Experimental and numerical study of droplet behavior in channel flows with and without obstacles | Veronika Krämer (Robert Bosch GmbH); Martin Rohde (University Wuppertal); Sebastian Burgmann (University Wuppertal); Simon Rentschler (Robert Bosch GmbH); Christopher Holzknecht (Robert Bosch GmbH); Christoph Gmelin (Robert Bosch GmbH); Uwe Janoske (University Wuppertal) |
12:20 | #525: Contact line catch up by growing ice crystals | Christophe Josserand (LadHyX, CNRS & E. Polytechnique); Rodolphe Grivet (LadhyX-Ecole polytechnique); Axel Huerre (MSC-CNRS); Antoine Monier (InPhyNi-CNRS); Thomas Séon (Institut ∂'Alembert, CNRS) |
S7 Topics: Droplet Flows 13:50−15:30, April 5, Room 405
Session Chair: Uwe Janoske (University Wuppertal)
13:50 | #615: Droplet spatial distribution in a spray | Olivier Rouzaud (Onera); Lola Rousseau (ONERA); Mikaël Orain (ONERA); Pierre Doublet (ONERA); Pascal Fede (Institut de Mécanique des Fluides de Toulouse (IMFT)); Olivier Simonin (Institut de Mecanique des Fluides de Toulouse (IMFT)) |
14:10 | #553: Gas-liquid coaxial atomization in a high-pressure environment | Kee Onn Fong (University of Washington); Xinzhi Xue (University of Washington); Rodrigo Osuna-Orozco (University of Washington); Alberto Aliseda (University of Washington) |
14:30 | #587: Influence of liquid properties on atomization and spray characteristics of a slinger atomizer | Arshdeep Singh (Indian Institute of technology, Madras); Srikrishna Sahu (Indian Institute of technology,Madras); Dalton Maurya (GTRE,India) |
14:50 | #408: Viscous flow through a pressure-swirl nozzle | Vivekanand V Swami (Eindhoven University of Technology); Hans Kuipers (Eindhoven University of Technology); Maike Baltussen (Eindhoven University of Technology); Kay Buist (Eindhoven University of Technology) |
15:10 | #761: A computational fluid dynamics - population balance approach for virus-laden droplets transport under different ventilation conditions | Yi Feng (Politecnico di Torino); Dongyue Li (DYFLUID Ltd); Daniele Marchisio (Politecnico di Torino); Marco Vanni (Politecnico di Torino); Antonio Buffo (Politecnico di Torino) |
S8 Topics: Droplet Flows 16:00−17:40, April 5, Room 405
Session Chair: Alberto Aliseda (University of Washington)
16:00 | #96: Global and Local statistics in turbulent emulsions | Chao Sun (Tsinghua University); Lei Yi (Tsinghua University); Federico Toschi (Eindhoven University of Technology) |
16:20 | #540: Long-time dynamics of water-in-oil emulsions in an annular planar Couette flow | Rémi Macadré (LGC-IMFT); Olivier Masbernat (Laboratoire du Génie Chimique (LGC)); Frédéric Risso (CNRS-IMFT); Roel Belt (TotalEnergies) |
16:40 | #458: The effect of aerodynamic interactions on the coalescence of cloud droplets | Antoine Michel (Institute of Meteorology and Water Management); Ahmad Ababaei (Institute of Meteorology and Water Management ‒ National Research Institute); Bogdan Rosa (Institute of Meteorology and Water Management ‒ National Research Institute) |
17:00 | #273: On the phenomenology of pairwise interactions in a buoyancy driven flow. | Nicolas N Fintzi (IFPEN); Jean-Lou Pierson (IFPEN); Stéphane Popinet (CNRS & Sorbonne Universite) |
17:20 | #185: Pipe flow experiments with oil-water dispersions: effect of natural surfactant on flow behavior | Diana C Gonzalez (NTNU); Jørn Kjølaas (SINTEF); Heiner Schumann (SINTEF) |
S9 Topics: Fluid-Structure Interactions 11:00−12:20, April 6, Room 405
Session Chair: Catherine Colin (Institut de Mecanique des Fluides de Toulouse)
11:00 | #366: Dynamic response of a model of DHSV subjected to two-phase flow | Luis F Acuña-Alegría (Universidade de São Paulo (USP)); Luis Ortiz-Vidal (Universidad de O'higgins (UOH)); Oscar Rodriguez (USP) |
11:20 | #482: Experimental analysis of the point absorber wave energy convertor (PA-WEC) | Shivam Gupta (Indian institute of technology Roorkee); Sumana Ghosh (Indian institute of technology Roorkee); Parmod Vaishnav (ONGC Energy Centre); Priti Sarkar (ONGC Energy Centre); Deepak Kumar (ONGC Energy Centre); Bharat Sitaram Mendhe (ONGC Energy Centre) |
11:40 | #55: Computational performance of fully submerged wave energy converter | Ranjana Rathaur (Indian Institute of Technology); Patrick Verdin (CRANFIELD UNIVERSITY); Sumana Ghosh (Indian Institute of Technology Roorkee) |
12:00 | #624: Cancelled |
S10 Topics: Fluid-Structure Interactions 14:20−15:40, April 6, Room 405
Session Chair: Shin-taro Takeuchi (Osaka University)
14:20 | #242: Free convection in magnetic nanofluids with the effect of magnetic field | Aditya Kumar (IIT Bombay); Sudhakar Subudhi (Indian Institute of Technology Roorkee) |
14:40 | #423: Dynamics of droplet motion in stenosed deformable microchannel | Kumar Amit (Indian Institute of Technology Patna); Ashwani Assam (Indian Institute of Technology Patna); Abhishek Raj (Indian Institute of Technology Patna) |
15:00 | #641: An experimental and numerical study on two-phase cross-flow in a tube bundle | Giuseppe Spina (IRSN); Daniele Vivald (IRSN)i; Guillaume Brillant (IRSN); Catherine Colin (IMFT); William Benguigui (EDF); Muriel Lelong (EDF) |
15:20 | #421: Retention dynamics of droplets over soft compliant substrates | Syed Ahsan Haider (Indian Institute of Technology, Patna, Bihta 801106); Rohit Rohit (Indian Institute of Technology, Patna, Bihta 801106); Abhishek Raj (Indian Institute of Technology Patna) |
S11 Topics: Bio-Fluids 16:00−17:00, April 6, Room 405
Session Chair: Shunichi Ishida (Kobe University)
16:00 | #340: Cancelled | |
16:20 | #819: Improvement of organ decellularization and recellularization process with multiphase flow technology | Akari Misawa (Tokyo Metropolitan University); Rinka Matsui (Tokyo Metropolitan University); Van Lap Nguyen (Tokyo Metropolitan University); Hiromichi Obara (Tokyo Metropolitan University) |
16:40 | #831: Cell incubation and manipulation technology with liquid-liquid double layer system | Tatsuki Kagiya (Tokyo Metropolitan University); Weijun Zhu (Tokyo Metropolitan University); Rei Ebihara (Tokyo Metropolitan University); Hiromichi Obara (Tokyo Metropolitan University) |